Bethesda has always given their fans the liberty to get down and dirty with console commands and have a little fun with cheat codes. It is not foul play if the developers themselves are allowing you to try and break the game. You can do a whole lot with them but to be more efficient and write more targetted console commands in Starfield, we use item IDs.
Pretty much every item you find in Starfield has a specific Item ID tied to it. That makes it easier to identify them while writing console commands and cheat codes.
You can use the item ID in tandem with a command and do tons of exciting stuff. For example, you can pick a weapon and spawn hundreds of them in front of you using that weapon’s ID and a simple cheat code.
The realm of console commands in Starfield is a whole other world and is surely one to explore if you are an enthusiast trying to have some fun. To you in your game-breaking voyage, we have compiled a comprehensive list of all item IDs in Starfield.
How to use Item IDs in Starfield
The rule is simple, all you have to do is ask for “help“. Yes, this is the command that is used to search for Item codes and commands in Starfield. The general syntax for the command is as follows:
help [item name]
You can replace the [item name] with the name of the item you are looking for. A simple example to demonstrate that would be:
help Credits
This command is going to first provide you with an item ID, which in this case is 0000000F, and along with that, you are going to get a list of all possible commands to use and experiment with that item.
This is the most basic format of the help command. You can further add modifiers to your command in order to get more precise results. This is how modifiers will work in a command:
help [item name] [filter number][form type]
“Filter Number” allows you to narrow down your search. They range from 0-4 with each one serving a unique purpose.
Filter Number | Purpose |
---|---|
0 | Show All Results |
1 | Show Only Commands and Scripts (Functions) |
2 | Show Only Possible Settings |
3 | Show All Globals |
4 | Show Item Codes and Everything Else |
The “Form Type” modifier allows you to sort your search results into different groups. It is a four-character modifier that you can use to give your search results a more structured format.
If you want to play fair in Starfield then these item IDs are of no use to you. But if you are feeling a little naughty then you will need to use Console Commands and Cheats to utilize these item IDs.
Although there will be other possible uses the most major and probably the only one that you will use is going to be adding items to your inventory. The command that you can use for it is as follows:
additem [itemID] [Quantity]
You can replace the item ID with the ID of your choice and just replace the quantity with how many you want. If you want to add credits to your account then you can use the following command:
additem 0000000F 10000
This command will add ten thousand credits to your account. You need to keep in mind that using any command will disable the achievement so use at your own risk or try it in a separate save file.
Below we have given a list of all item IDs in Starfield and have categorised them into different classes. You can go through the ones you are looking for by filtering through by category.
Weapon Item IDs
There are two main categories of weapons in Starfield, guns and melee. There is a wide range of unique options available so you can choose the one that fits your playstyle best. We have further narrowed down the categories within weapons to help you better navigate the list.
To spawn them, use the following code and then add the corresponding ID.
player.placeatme (ID Code)
Guns
Though all weapons have their uses, guns are indisputable when it comes to their utility. You can find a wide variety of these firearms in Starfield, ranging from pistols, shotguns, rifles, and heavy guns like nail guns and the Cutter etc.
Item Name | Item ID |
---|---|
AA-99 | 002BF65B |
Arc Welder | 0026D965 |
AutoRivet | 0026D964 |
Beowulf | 0004716C |
Big Bang | 0026D963 |
Breach | 000547A3 |
Bridger | 0026D96A |
Coachman | 0026D96B |
Cutter | 00016758 |
Drum Beat | 0018DE2C |
Discarded Sidestar | 002F413A |
Ecliptic Pistol | 0026D96E |
Eon | 000476C4 |
Equinox | 0001BC4F |
Grendel | 00028A02 |
Hard Target | 00546CC |
Kodama | 00253A16 |
Kraken | 0021FEB4 |
Lawgiver | 0002D7F4 |
Maelstrom | 002984DF |
Mag Shear | 0002EB3C |
MagPulse | 00023606 |
MagShot | 0002EB42 |
MagSniper | 0002EB45 |
MagStorm | 0026035E |
Microgun | 000546CD |
Novablast Disputor | 0026D968 |
Novalight | 0026D967 |
Old Earth Assult Rifle | 0026ED2A |
Old Earth Hunting Rifle | 0021BBCD |
Old Earth Shotgun | 00278F74 |
Orion | 002773C8 |
Osmium Dagger | 0026D966 |
Pacifier | 002953F8 |
Rattler | 00/040826 |
Razorback | 00000FD6 |
Regulator | 0002CB5F |
Rescue Axe | 0004F760 |
Shotty | 0026D960 |
Sidestar | 0026D95D |
Sidestar | 0026D961 |
Tombstone | 0002EB36 |
Urban Eagle | 0026D96D |
VaRuun Inflictor | 0026D8A0 |
VaRuun Painblade | 0026D8A2 |
VaRuun Starshard | 0026D8A4 |
Melee Weapons
Melee weapons are not the best damage dealers but serve well as secondary weapons in Starfield. You can go with something traditional like the Combat Knife or take out enemies in style with a samurai-themed dagger, Wakizashi, or Tanto.
Item Name | Item ID |
---|---|
Barrow Knife | 0026F181 |
Combat Knife | 00035A48 |
Tanto | 0026D8A3 |
UC Naval Cutlass | 0026D8A5 |
Wakiazashi | 0026D8A1 |
Weapon Modifiers Item IDs
If your weapons feel underwhelming, you can use modifiers to better them in Starfield. They can improve the damage, accuracy, and range, and even add unique abilities to them. Note that you can only use them on Very Rare (Purple) and Legendary (Yellow) weapons.
Mod Name | Mod ID |
---|---|
Anti-Personnel | 000FF442 |
Bashing | 000FEA07 |
Berserker | 000F437E |
Cornered | 000F428E |
Demoralizing | 000FC884 |
Disassembler | 001625EB |
Explosive | 000FA8D6 |
Extended Magazine | 000FFA3B |
Exterminator | 0015DD18 |
Frenzy | 000FC8A4 |
Furious | 000EA117 |
Hitman | 000F2013 |
Instigating | 000F2013 |
Lacerate | 000FFA3C |
Med Theft | 000FFA3C |
Poison | 00319AEC |
Rapid | 000FEA04 |
Shattering | 000F4557 |
Space-Adept | 000F7321 |
Space-Adept | 000FFA3D |
Titanium Build | 000FFA3D |
Ammo Item IDs
Even the best guns in Starfield are useless without their ammo. Every weapon type uses unique ammo as well, Arrays, Calibers, or Particle Fuses. You can find ammo inside crates, on enemy corpses, or purchase them from different vendors.
Using this cheat code, you can get the ammo you want in any amount you desire
player.additem (Ammo ID) (Amount)
Ammo Name | Ammo ID |
---|---|
.27 Caliber | 002B559C |
.43 MI Array | 002B559A |
.43 Ultramag | 02B5599 |
.45 Caliber ACP | 002B5598 |
.50 Caliber Caseless | 002B5597 |
.50 MI Array | 002B5596 |
1.5KV LZR Cartridges | 002BAE3F |
11MM Caseless | 002B5595 |
12.5MM ST Rivet | 002B5594 |
12G Shotgun Shell | 000547A1 |
15X25 CLL Shotgun Shell | 002B4AFB |
3KV LZR Cartridge | 0000E8EC |
40MM XPL | 002B5592 |
6.5MM CT | 002B558F |
6.5MM MI Array | 002B558F |
7.5MM Whitehot | 002B558E |
7.62x39MM | 002B558D |
7.77MM Caseless | 0004AD3E |
9x39MM | 002B559B |
Caseless Shotgun Shell | 002B4AFB |
Heavy Particle Fuse | 002B558A |
Light Particle Fuse | 002783C7 |
Spacesuit Item IDs
Spacesuits are Starfield’s version of armor. They were originally designed to allow humans to traverse through tough terrains of planets where conditions can be hazardous, like low Oxygen, or high radiation. However, they also provide unique stats other than damage mitigation based on their rarity. High-rarity ones have more perks and better effects than their lower counterparts.
A general rule to choose the best spacesuit is that it should have both. Armor and protection against some environmental factors.
Use the following code and then add the ID of the right item from the list to acquire it.
player.placeatme (Spacesuit ID) 1
Legendary
Spacesuit Name | Spacesuit ID |
---|---|
Incendiary Experimental Nishina Spacesuit | 00065925 |
Sentinel’s UC Antixeno Spacesuit | 00065925 |
Epic
Spacesuit Name | Spacesuit ID |
---|---|
Repulsing Explorer Spacesuit | 0022B8F6 |
Rare
Spacesuit Name | Spacesuit ID |
---|---|
Peacemaker Spacesuit | 0013F97D |
Base
Spacesuit Name | Spacesuit ID |
---|---|
Bounty Hunter Spacesuit | 00228570 |
Constellation Spacesuit | 001E2B18 |
Deep Mining Spacesuit | 000/5278E |
Deep Recon Spacesuit | 002265AE |
Deepcore Spacesuit | 0006AC00 |
Deepseeker Spacesuit | 0016D2C4 |
Deimos Spacesuit | 00026BF1 |
Ecliptic Spacesuit | 002265AF |
Explorer Spacesuit | 002265AF |
Gran-Gran’s Spacesuit | 001F22BB |
Ground Crew Spacesuit | 002392B5 |
Mantis Spacesuit | 00226299 |
Mark I Spacesuit | 0001754D |
Mercury Spacesuit | 001D0F96 |
Monster Costume | 00225FC9 |
Navigator Spacesuit | 00067C94 |
Old Earth Spacesuit | 0003084E |
Pirate Assault Spacesuit | 00066821 |
Pirate Charger Spacesuit | 00066826 |
Pirate Corsair Spacesuit | 00066828 |
Pirate Sniper Spacesuit | 0006682A |
Ranger Spacesuit | 00227CA0 |
Shocktroop Spacesuit | 002265AD |
Space Trucker Spacesuit | 0021C780 |
Star Roamer Spacesuit | 00004E78 |
Starborn Spacesuit Astra | 0012E187 |
Starborn Spacesuit Avitus | 001CBA52 |
Starborn Spacesuit Bellum | 001CBA4E |
Starborn Spacesuit Gravitas | 0021C77E |
Starborn Spacesuit Locus | 001CBA4A |
Starborn Spacesuit Locus | 001CBA49 |
Starborn Spacesuit Solis | 002D7365 |
Starborn Spacesuit Tempus | 002D7346 |
Starborn Spacesuit Tenebris | 001CBA4D |
Starborn Spacesuit Venator | 0021C77F |
SysDef Ace Spacesuit | 002AAF44 |
SysDef Assault Spacesuit | 00398104 |
SysDef Combat Spacesuit | 0039810A |
SysDef Sec Recon Spacesuit | 00398108 |
SysDef Spacesuit | 00398103 |
Trackers Alliance Spacesuit | 00166404 |
UC Ace Spacesuit | 00166410 |
UC AntiXeno Spacesuit | 00206130 |
UC Combat Spacesuit | 00257808 |
UC Marine Spacesuit | 00257805 |
UC Sec Combat Spacesuit | 000EF9B0 |
UC Sec Recon Spacesuit | 000EF9AF |
UC Sec Starlaw Spacesuit | 000EF9AE |
UC Security Spacesuit | 000EF9AD |
UC Startroop Spacesuit | 00257809 |
UC Urbanwar Spacesuit | 0021A86A |
UC Vanguard Spacesuit | 00248C0F |
UC Wardog Spacesuit | 0025780A |
Va’Ruun Spacesuit | 00227CA3 |
Helmet Item IDs
Helmets are protective headgear and part of the Armor equipment in Starfield. They add individual benefits like the Spacesuits and can be equipped separately from them. Their grouping is a bit unique since they have two categories only, Base and Legendaries.
Use this code to get your desired Helmet
player.placeatme (Helmet ID) 1
Legendary
Hemet Name | Helmet ID |
---|---|
Reactive Experimental Nishina Helmet | 00065926 |
Incendiary UC AntiXeno Space Helmet | 0010A25E |
Base
Helmet Name | Helmet ID |
---|---|
Black Graviplas Helmet | 001466F6 |
Black Open Graviplas Helmet | 001466FA |
Bounty Hunter Space Helmet | 001C0F32 |
Broken Constellation Space Helmet | 002EDE9C |
Brown Graviplas Helmet | 001466F7 |
Constellation Space Helmet | 001E2B17 |
Cydonia Space Helmet | 0003B424 |
Deep Mining Space Helmet | 00052792 |
Deep Recon Space Helmet | 00169F54 |
Deepcore Space Helmet | 0006ABFF |
Deeseeker Space Helmet | 0016D15C |
Deimos Space Helmet | 00026BF0 |
Ecliptic Space Helmet | 00228829 |
Explorer Space Helmet | 00169F50 |
First Soldier Helmet | 0021F3F4 |
Generdyne Guard Helmet | 003CD812 |
Gran-Gran’s Space Helmet | 001F22BC |
Graviplas Merc Helmet | 000781F7 |
Gray Graviplas Helmet | 001466F8 |
Gray Open Graviplas Helmet | 001466FC |
Ground Crew Space Helmet | 002392B4 |
Mantis Space Helmet | 0016640A |
Mark I Space Helmet | 0001754F |
Mercenary Space Helmet | 0016E0B5 |
Mercury Space Helmet | 001D0F94 |
Navigator Space Helmet | 00067C93 |
Neon Security Helmet | 001F73EF |
Old Earth Space Helmet | 0003084D |
Open Graviplas Helmet | 000781F8 |
Operative Helmet | 0016E0C3 |
Peacemaker Helmet | 0013F97B |
Pirate Assault Space Helmet | 00066822 |
Pirate Charge Space Helmet | 00066827 |
Pirate Corsair Space Helmet | 00066829 |
Pirate Sniper Space Helmet | 0006682B |
Ranger Space Helmet | 001E2AC1 |
Ryujin Guard Helmet | 0037A34F |
Security Guard Helmet | 00165718 |
Shocktrooper Space Helmet | 00169F58 |
Space Trucker Space Helmet | 0016E0BD |
Star Roamer Space Helmet | 00003E8F |
SY-920 Space Helmet | 002F4B39 |
SysDef Armored Space Helmet | 00398107 |
SysDef Space Helmet | 00398106 |
System Def Ace Space Helmet | 002AAF45 |
Teal Graviplas Helmet | 001466F9 |
Teal Open Graviplas Helmet | 001466FD |
Trackers Alliance Space Helmet | 00166403 |
Trident Guard Helmet | 0014E44E |
UC Ace Pilot Space Helmet | 0016640F |
UC Armored Space Helmet | 0025780B |
UC Marine Space Helmet | 00257806 |
UC Sec Spaceriot Helmet | 000EF9B2 |
UC Security Helmet | 0025E8D5 |
UC Security Space Helmet | 000EF9B1 |
UC Urbanwar Space Helmet | 0021A86B |
UC Vanguard Space Helmet | 00248C0E |
Va’ruun Space Helmet | 0016D3D1 |
Ship Item IDs
You can obtain ships through two main ways in Starfield, by completing quests, basically free ships, or purchasing them from shipyards. These vehicles offer more than your modes of transportation, but also your defense against invaders, your storage, and your home.
Use the code player.placeatme [Ship ID Code] to spawn the ship you want.
If your ship is too big, it can clip through the map. In this case, enter tcl to go under the map and find the ship’s entrance. Using the unlock command, enter the ship and then use tcl to move back to the surface.
Free Ships
Ship Name | Ship Code |
---|---|
Frontier | 0000B730 |
Razorleaf | 0002CC6C |
Star Eagle | 001322D8 |
Starborn Guardian | 00180F18 |
UC Prison Shuttle | 001E29E5 |
Wanderwell | 00038B42 |
Purchasable Ships
Ship Name | Ship Code |
---|---|
Abyss Trekker | 000F31DB |
Achilles | 003A2E83 |
Aegis | 000F3078 |
Autobahn | 0038D65C |
Big Rig | 001E0528 |
Bireme | 0038239C |
Civshuttle | 0038D656 |
Crimson Fleet Ghost | 0031DF00 |
Crimson Fleet Haunt | 0031DF60 |
Crimson Fleet Phantom | 00322BE1 |
Discovery | 002E7461 |
Dragonfire | 003A2E11 |
Dullahan | 003A2E0B |
Econohaul | 002CE40B |
Falcon | 002E753C |
Galileo | 0021CEAD |
Gladius | 00147C8D |
Hammerhead | 001A7F69 |
Hoplite | 000D5575 |
Kfir | 0038895D |
Longsword | 0021C44B |
Mako | 001EB556 |
Marathon | 000F2C63 |
MULE | 003A2E8F |
Murasame | 000F31C5 |
Mustang | 00388965 |
Naginata | 003A2E41 |
Narcissus | 0020C644 |
Narwhal | 000F3076 |
Orca | 0038234D |
Pik Up | 001E052A |
Privateer | 0037F546 |
Pterosaur | 003A2E3B |
Rambler | 00042372 |
Ranger | 0033A1C6 |
Responder | 003A2E6B |
Roanoke | 0021CEAB |
Shackleton | 000F31C7 |
Shieldbreaker | 000F2DBE |
Silent Runner | 000F2E5B |
Slipstream | 000FAFE8 |
Space OX | 0036D871 |
Sparrow | 00215E9B |
Star Hawk | 003A2E35 |
Star Semi | 0003CFB2 |
Stronghold | 000F31E4 |
Sunsail | 003A2E1D |
Thresher | 000423AB |
Trade Wagon Train | 00347145 |
Transpo | 003A2E5F |
Trebuchet | 001A39A8 |
Vagabond | 000F31CE |
Vanquisher | 00001E9F |
Venture | 0018D3F0 |
Vindicator | 0003CF9C |
Wagontrain | 003A2E47 |
Wanderlust | 000F31D0 |
War Horse | 000F31C9 |
Watchdog | 0020AFD0 |
Wendigo | 003A2E71 |
Zumwalt | 0002C88F |
Boost Pack Item IDs
Boost Packs are essentially your thruster-augmented backpacks in Starfield. There are various versions available, mostly from the planets you visit. It will become part of your equipment after completing the prologue mission, One Small Step.
Use this cheat code to spawn them: player.placeatme (Boost Pack ID) 1
Legendary
Boost Pack Name | Boost Pack ID |
---|---|
Armor-Plated UC AntiXeno Pack | 0010A25D |
Base
Boost Pack Name | Boost Pack ID |
---|---|
Bounty Hunter Seek Pack | 001C0F34 |
Bounty Hunter Stalk Pack | 001C0F35 |
Bounty Hunter Track Pack | 001C0F33 |
Constellation Pack | 001E2B19 |
Cydonia Pack | 0003B423 |
Deep Mining Pack | 002EDF1F |
Deep Recon Pack | 00169F55 |
Deepcore Pack | 000FD333 |
Deepseeker Pack | 0016D15B |
Deimos Pack | 00026BEF |
Deimos Tunnel Pack | 00026BF2 |
Ecliptic Pack | 00166407 |
Explorer Pack | 00169F51 |
Ground Crew Pack | 002392B3 |
High School Backpack | 00003A77 |
Mantis Pack | 0016640B |
Mark I Pack | 0001754E |
Mercenary Pack | 0016E0B6 |
Mercury Pack | 001D0F95 |
Navigator Pack | 00067C95 |
Old Earth Pack | 0003084C |
Peacemaker Pack | 0013F97C |
Pirate Raiding Pack | 00066824 |
Pirate Survival Pack | 00066825 |
Ranger Pack | 001E2AF7 |
Shocktrooper Pack | 00169F59 |
Space Trucker Pack | 0016E0BB |
Star Roamer Pack | 00003E90 |
SY-920 Pilot Pack | 001773BD |
SysDef Pack | 00398105 |
Tracker Alliance Pack | 00166402 |
Tunnel Mining Pack | 00029C7A |
UC Ace Pilot Pack | 0016640E |
UC Marine Pack | 00/257807 |
UC Security Pack | 000EF9AC |
UC Shock Armor Pack | 0021A86C |
UC Vanguard Pilot Pack | 003E3D4F |
Va’ruun Pack | 0016D3D0 |
Armor Modifier Item IDs
Armor Modifiers do the same thing for Armor as Weapon Modifiers do for Weapons. They help increase the durability, strength, and elemental resistance of armor. There are only 3 slots available at max, with each one having its modifiers. Since most enemies have different weaknesses, you can adjust your defense accordingly.
To use the Armor Modifiers, use the following cheat: (Ref ID Code).amod (OMOD ID)
Slot 1
Armor Mod Name | Armor Mod ID |
---|---|
Ablative | 0013369C |
Anti-Ballistic | 0013369E |
Beast Hunter | 001336BD |
Bolstering | 001336C6 |
Chameleon | 001336C1 |
Combat Veteran | 001336BE |
O2 Boosted | 000690B0 |
O2 Filter | 000690AE |
Sturdy | 00133699 |
Technician | 001336BC |
Slot 2
Armor Mod Name | Armor Mod ID |
---|---|
000710FD | Acrobat |
000690AF | Analyzer |
000710FA | Antiseptic |
000C9A43 | Auto Medic |
002EDE4E | Fastened |
000710F7 | Galvanized |
002C43DA | Hacker |
000710F5 | Leadlined |
000710F6 | Liquid Cooled |
00060293 | Resource Hauler |
00060295 | Weapon Holsters |
Slot 3
Armor Mod Name | Armor Mod ID |
---|---|
Armor-Plated | 002EDE59 |
Assisted Carry | 002EDE4F |
Headhunter | 002C43DC |
Incendiary | 00002983 |
Mechanized | 000BE542 |
Mirrored | 00059AE8 |
Peacemaker | 002D01A2 |
Reactive | 0006029F |
Repulsing | 0006029D |
Sensor Chip | 002C43DB |
Sentinel | 000BE540 |
Apparel Item IDs
The normal clothes you wear are called Apparel. They provide small bonuses, like effects and stats, which are separate from your other clothing i.e. Spacesuits and Helmets. You can get full tailor-made dresses, or express yourself by putting different items together. Just remember to take some time to browse through the clothing Vendors’ catalogs while visiting a planet.
Use this console code to spawn the clothing you want in Starfield: player.additem (ID Code) (Amount)
Apparel Name | Apparel ID |
---|---|
Akila Security Hat | 0012B4B3 |
Amanirenas Hat | 001E426E |
Ambassador Suit | 003E3D51 |
Argos Extractor Jumpsuit | 0021BBEC |
Argos Jacketed Jumpsuit | 001C84DB |
B.Morgan’s Suit | 003FDBF7 |
Baseball Cap | 0019219C |
Bayu’s Corpwear | 003E8E7F |
Black Elbow Grease Gear | 001466EE |
Black Engineering Outfit | 001466F2 |
Black Leather Jumpsuit | 001466EA |
Black Graviplas Helmet | 001466F6 |
Black Open Graviplas Helmet | 001466FA |
Blue Collar Offwork Duds | 00246B32 |
Blue Collar Offwork Hat | 00246B30 |
Blue Elbow Grease Gear | 00077814 |
Blue Lab Outfit | 003A264E |
Blue Labor Jumpsuit | 0029E174 |
Blue Neocity Formwear | 001B52FF |
Blue Neocity Poncho | 002619F1 |
Blue UC Leather Jumpsuit | 00077810 |
Brown Elbow Grease Gear | 001466EF |
Brown Engineering Outfit | 001466F3 |
Brown Leather Jumpsuit | 00062EA3 |
Brown Leather Jumpsuit | 001466EB |
Brown Neocity Formwear | 001B5300 |
Casual Street Suit | 002619F6 |
Clean Suit | 00235B7D |
Chunks Cap | 00185A6F |
Chunks Service Uniform | 001A8DDD |
Corpo Boardroom Suit | 001A4253 |
Corpo Executive Suit | 00190D0B |
Corpo Power Suit | 002265B0 |
Corpo Salary Suit | 0019F9C1 |
Corpo Sleek Suit | 002265B1 |
Cream and Blue Dress | 001F1DCE |
Cyberware Streetwear | 000788AB |
Dalton Fiennes’ Suit | 00177494 |
Deimos Cap | 00185A6E |
Deputy Hat | 002BA0E1 |
Disciples Tagwear | 002262D3 |
DJ Headphones | 001625DC |
DJ Headphones Cap | 001625DB |
ECS Captain Actionwear | 0017A439 |
ECS Officer Uniform | 0017A437 |
ECS Uniform | 0017A438 |
Enhance Service Uniform | 001A8DE6 |
Engineering Outfit | 00077816 |
Explorer Adventure Hat | 003FC344 |
Farming Hat | 00204002 |
Farming Outfit | 002262D5 |
Fashionable Suit | 00250C86 |
Faye Sengsavahn’s Outfit | 0010799A |
Festive Neocity Poncho | 0009F0F6 |
Filthy Physician Uniform | 003EC02E |
Fishworker Mask | 0024EF42 |
Fishworker Splashwear | 0024EF40 |
Fishworker Wetwear | 0024EF41 |
First Mercenary Outfit | 003E5D26 |
First Officer Hat | 0021113E |
First Officer Outfit | 00228826 |
First Soldier Helmet | 0021F3F4 |
First Soldier Outfit | 00228825 |
Formal Slack Suit | 000788A1 |
Franklin Roosevelt’s Outfit | 0021BBF1 |
Freestar Duelwear | 0022856C |
Freestar Dustwear | 00224FE9 |
Freestar Militia Hat | 0021712A |
Freestar Militia Uniform | 00228827 |
GalBank Service Uniform | 001CB843 |
Generdyne Guard Helmet | 003CD812 |
Generdyne Lab Uniform | 003CD80F |
Generdyne Security Uniform | 003CD810 |
Genghis Khan’s Hat | 001D8426 |
Genghis Khan’s Outfit | 002262D2 |
Genevieve Monohan’s Suit | 00177492 |
Gray Elbow Grease Gear | 001466F0 |
Gray Labor Jumpsuit | 0029E175 |
Gray Leather Jumpsuit | 001466EC |
Green Fashionable Suit | 002619EF |
Hazmat Suit | 0029AEAE |
Homesteader Scout Hat | 00273C05 |
Hopetech Cap | 00185A6C |
Ikande’s SysDef Officer Uniform | 00108353 |
Imogene Salzo’s Suit | 00177493 |
Inclement Weather Outfit | 0025DEF0 |
Jacketed Leatherwear | 000788AA |
Leatherwear | 00009CC7 |
Leather Streetwear | 002619FD |
Leather Pocketwear | 002619FE |
Linden Calderi’s Suit | 00177495 |
Matteo Khatri’s Hat | 00030B4B |
Matteo’s Outfit | 00030B4D |
Masako Imada’s Outfit | 00226298 |
Megacorp Executive Suit | 001A52D1 |
Medic Uniform | 000028A5 |
Mei Devine’s Outfit | 002262D1 |
Miner Hard Hat Outfit | 0026D8AA |
Miner Jumpsuit | 0001D1D7 |
Miner Jacketed Jumpsuit | 0001D1D9 |
Miner Orebreaker Outfit | 0009B72F |
Miner Utility Outfit | 0001D1E7 |
Naeva’s Outfit | 00225FCA |
NASA Lab Uniform | 000C47A0 |
Navy Tan Dress | 001F1DC9 |
Neocity Corpwear | 002266A2 |
Neocity Hustler Outfit | 000788A4 |
Neon Businesswear | 002266A3 |
Neon Clublife Skirt | 001F1DD0 |
Neon Dancer Headwear | 000C900A |
Neon Dancer Outfit | 00225FCC |
Neon Nightlife Jumpsuit | 003556E7 |
Neon Nightlife Skirt | 001F1DCF |
Neon Security Helmet | 001F73EF |
Neon Security Uniform | 00225D9E |
Neon Socialite Skirt | 00165720 |
New Atlantis Sec Uniform | 0021BBF2 |
NeuroBoost Mark I | 001A2507 |
NeuroBoost Mark II | 00100517 |
NeuroBoost Mark III | 00100518 |
NeuroCom Mark I | 00100519 |
NeuroCom Mark II | 0010051A |
NeuroCom Mark III | 0010051B |
NeuroTac Mark I | 0010051C |
NeuroTac Mark II | 0010051D |
NeuroTac Mark III | 0010051F |
Nightwear | 00225DA0 |
Noel’s Outfit | 00036AFC |
Nyx’s Outfit | 0018DE02 |
Operative Suit | 0018B54A |
Padded Hat | 00261A03 |
Paradiso Staff Uniform | 0002FE70 |
Patient’s Clothes | 002BC183 |
Paxton’s Officer Hat | 003E5D27 |
Pirate Captain Outfit | 0022766B |
Prison Scrubs | 002491EA |
Prisoner Uniform | 00208E8B |
Physician Uniform | 00226297 |
Pryce’s Suit | 001BF2F8 |
Ranger Deputy Uniform | 0013730B |
Ranger Hat | 002BA0E1 |
Red Mile Service Uniform | 001CFA01 |
Reliant Medical Uniform | 000028A6 |
Resort Wear | 00003BF6 |
Resort Wear | 00003C4D |
Rokov’s Officer Hat | 003EB4B4 |
Ryujin Guard Helmet | 0037A34F |
Ryujin Guard Uniform | 0037A34E |
Ryujin Lab Outfit | 00034110 |
Ryujin Lab Worker Hood | 001823CB |
Ryujin Lab Worker Outfit | 001823CC |
Ryujin R&D Outfit | 00034114 |
Sam Coe’s Outfit | 0001D1DE |
Sanctum Priest Headwear | 0016571D |
Sarah Morgan’s Outfit | 00055905 |
Sari Dress | 0021C786 |
Security Guard Helmet | 00165718 |
Security Flightsuit | 000CC4D1 |
Service Industry Uniform | 0021C783 |
Settler Adventure Hat | 0025DEEF |
Settler Casual Hat | 00258039 |
Settler Hat | 0024EF65 |
Shielded Lab Outfit | 000753F4 |
Shinya Voss Outfit | 0021C782 |
Ship Captain Hat | 0016E0B9 |
Ship Captain’s Uniform | 0021C781 |
Space Rogue Muscle Gear | 0029080F |
Space Rogue Outfit | 0029080E |
Space Trucker Bar Duds | 002456F2 |
Space Trucker Cap | 002456F3 |
Space Trucker Cargowear | 00246B31 |
Space Trucker Casualwear | 002456F4 |
Space Trucker Flannel | 002470D1 |
Space Trucker Flannel | 002470D2 |
Space Trucker Hat | 0029080D |
Space Trucker Haul Wrap | 002470D0 |
Space Undersuit | 00165722 |
Striker Maskwear | 002E18F6 |
Striker Streetwear | 00064A2E |
Suit with Lapel Pin | 00027189 |
Swimsuit | 0002FA4 |
SY-920 Fatigues | 000D41F8 |
Syndicate Capo Suit | 0011F3A8 |
Syndicate Club Suit | 0011F3AC |
Syndicate Boss Suit | 0011F3AD |
Syndicate Pinstripes | 0011F3B0 |
Syndicate Thug Suit | 0011F3A7 |
Synth Leatherwear | 002619FC |
Synthleather Streetwear | 002619FC |
SysDef Crew Uniform | 003329BB |
SysDef Formal Uniform | 003329B4 |
SysDef Officer Uniform | 0021C1FB |
SysDef Prison Scrubs | 000D981C |
Taiyo Astroneering Cap | 00185A69 |
Teal Elbow Grease Gear | 001466F1 |
Teal Engineering Outfit | 001466F9 |
Teal Leather Jumpsuit | 001466ED |
Teal Open Graviplas Helmet | 001466FD |
TerraBrew Barista Outfit | 003CF431 |
TerraBrew Uniform | 0007F88D |
Trade Authority Uniform | 001CB7E7 |
Trident Crew Uniform | 00164BDD |
Trident Guard Helmet | 0014E44E |
Trident Guard Uniform | 000DBFDA |
Trident Luxury Lines Cap | 00185A68 |
TRItek Lab Outfit | 00034111 |
UC Gray Utility Jumpsuit | 00077818 |
UC Navy Armored Fatigues | 002C6E7D |
UC Navy Crew Hat | 0018E260 |
UC Navy Crew Uniform | 0021A86E |
UC Navy Duty Fatigues | 003E3ACF |
UC Navy Fatigues | 002C6E7F |
UC Navy Hat | 002C6E7E |
UC Navy Recon Fatigues | 003E3AD1 |
UC Navy Officer Uniform | 0021A86D |
UC Security Helmet | 0025E8D5 |
UC Security Uniform | 0025E8D4 |
UC SysDef Crew Hat | 003329BC |
Ularu’s Suit | 003B2A81 |
United Colonies Cap | 00185A67 |
Urban Operator Outfit | 002619FB |
Urban Slackwear | 000788A2 |
Utility Flightsuit | 00251F56 |
Utility Headphone Cap | 000781F9 |
Utility Headphones | 00252AE7 |
Vanguard Officer Uniform | 003CAF7E |
Vested Suit | 002619F7 |
White Neocity Poncho | 0002B5EE |
Yellow Labor Jumpsuit | 0029E173 |
Xenofresh Clean Suit | 0004008C |
Xenofresh Tech Outfit | 001466FF |
Faction Item IDs
