WWE 2K20, the next installment in everyone’s beloved wrestling game releases on 22nd October and brings you a number of character unlocks, arenas, and championships accessible via progressing through the game or earning virtual currency.
The game throws you off with thirty thousand credits to spend on whatever you like. We’ll be covering every unlockable character, championship and arena so you can skim through the list and find exactly what you need.
WWE 2K20 Unlocks
Characters are an essential part of this game; having more characters means more role-play for your couch co-op section, meta fights with friends and humorous situations.
Characters | Unlock requirements |
Beth Phoenix | 5,000 VC |
Big Boss Man | 2,000 VC |
Andre The Giant | 3,000 VC |
Batista | 5,000 VC |
Bobby Heenan (Manager) | 1,000 VC |
Booker T | 5,000 VC |
Bret Hart | 3,000 VC |
Brutus Beefcake | 3,000 VC |
Christian | 3,000 VC |
Diesel | 3,000 VC |
Dusty Rhodes | 3,000 VC |
Eddie Guerrero | 5,000 VC |
Edge | 5,000 VC |
Goldberg | 8,000 VC |
Jake Roberts | 3,000 VC |
Jim Neidhart | 2,000 VC |
Kevin Nash | 3,000 VC |
Kurt Angle ‘01 | 5,000 VC |
Kurt Angle ‘06 | 5,000 VC |
Lita | 5,000 VC |
Mark Henry | 3,000 VC |
Molly Holly | 3,000 VC |
Mr. McMahon | 2,000 VC |
Papa Shango | 2,000 VC |
Randy Savage | 3,000 VC |
Razor Ramon | 3,000 VC |
Ric Flair ‘88 | 5,000 VC |
Ricky Steamboat | 3,000 VC |
Rowdy Roddy Piper | 3,000 VC |
Scott Hall | 3,000 VC |
Shawn Michaels ‘05 | 5,000 VC |
Shawn Michaels ‘97 | 5,000 VC |
Stephanie McMahon | 3,000 VC |
Steve Austin | 6,000 VC |
Sting ‘91 | 5,000 VC |
Sting ‘99 | 5,000 VC |
Ted DiBiase | 5,000 VC |
The Rock | 5,000 VC |
Triple H’01 | 5,000 VC |
Trish Stratus | 5,000 VC |
Ultimate Warrior | 5,000 VC |
Undertaker ‘02 | 5,000 VC |
Undertaker ‘91 | 5,000 VC |
Aleister Black “Wicked” (DLC) | Finish the SHOWCASE EPISODE: The Demon Within |
Bayley ‘15 | Unlocked through 2K Showcase |
Bayley ‘17 | Unlocked through 2K Showcase |
Becky Lynch ‘15 | Unlocked through 2K Showcase |
Becky Lynch ‘17 | Unlocked through 2K Showcase |
Bray Wyatt “The Fiend” (DLC) | Finish the STORY TOWER: Fear is Power |
Bray Wyatt “The Swampfather” (DLC) | Finish the SHOWCASE EPISODE: The Demon Within |
Brooklyn Von Braun | Unlocked in MyCareer |
Cesaro (Zombie) (DLC) | Finish STORY TOWER: All Fed-Up |
Charlotte ‘14 | Unlocked through 2K Showcase |
Charlotte ‘15 | Unlocked through 2K Showcase |
Charlotte Flair ‘17 | Unlocked through 2K Showcase |
Charlotte Flair ’18 | Unlocked through 2K Showcase |
Cole Quinn | Unlocked in MyCareer |
El Mago Jr | Unlocked in MyCareer |
Finn Bálor “Demon King” (DLC) | Finish the SHOWCASE EPISODE: The Demon Within |
Franken Strowman (DLC) | Finish the SHOWCASE EPISODE: The Demon Within |
Josie Jane | Unlocked in MyCareer |
Kassius Ohno (Zombie) (DLC) | Finish the STORY TOWER: All Fed-Up |
Natalya ‘14 | Unlocked in 2K Showcase |
Natalya ‘16 | Unlocked in 2K Showcase |
Nia Jax ’17 | Unlocked in 2K Showcase |
Nikki Bella ‘15 | Unlocked in 2K Showcase |
Nikki Bella ‘16 | Unlocked in 2K Showcase |
Randy Orton “Unleashed” (DLC) | Finish the SHOWCASE EPISODE: The Demon Within |
Reilly Flash | Unlocked in MyCareer |
Ribbie | Unlocked in MyCareer |
Robert Roode (Zombie) (DLC) | Finish the STORY TOWER: All Fed-Up |
Rusev “Pilgrim” | Finish the STORY TOWER: ThanksRusev Day |
Sami Zayn (Zombie) (DLC) | Finish the STORY TOWER: All Fed-Up |
Sasha Banks ‘15 | Unlocked in 2K Showcase |
Sasha Banks ‘16 | Unlocked in 2K Showcase |
Sasha Banks ‘17 | Unlocked in 2K Showcase |
Sasha Banks (Zombie) (DLC) | Finish the STORY TOWER: Bash at the Banks |
Sheamus “Fed-Up” (DLC) | Finish the STORY TOWER: All Fed-Up |
That concludes all unlockable characters. The game really gives you the motivation to progress yourself through and keep your dopamine levels kicking as you unlock each character.
Moving on to all unlockable arenas. Everybody loves a change of scenery, and so there are quite a few maps that can be unlocked by playing the game. Each map gives a unique feel and brings back memories to hardcore fans of wrestling.
Arena | Unlock Requirements |
Raw Is War ‘98 | 1,000 VC |
Raw ’13-14 | 1,000 VC |
SmackDown ‘00 | 1,000 VC |
SummerSlam ‘88 | 1,000 VC |
WCW Halloween Havoc ‘98 | 1,000 VC |
WCW Monday Nitro ‘98 | 1,000 VC |
WrestleMania 32 | 2K Showcase |
WrestleMania 33 | 2K Showcase |
WrestleMania 34 | 2K Showcase |
Backlash ‘16 | 2K Showcase |
Elimination Chamber ‘17 | 2K Showcase |
Evolution | 2K Showcase |
Fastlane ‘17 | 2K Showcase |
Hell In A Cell ‘16 | 2K Showcase |
Night Of The Champions ‘19 | 2K Showcase |
NXT Takeover ‘14 | 2K Showcase |
NXT Takeover: Brooklyn ‘15 | 2K Showcase |
NXT Takeover: Rival 2015 | 2K Showcase |
RAW ‘17 | 2K Showcase |
WrestleMania 2029 | MyCareer |
Winter Fest (Snow Arena) | MyCareer |
Reilly Flash’s Wrestling Academy | MyCareer |
New Day Arena | MyCareer |
High School Gym | MyCareer |
WrestleMania 34 | MyCareer |
High School Gym Run-Down | MyCareer |
Hell’s Colosseum | MyCareer |
Baseball Stadium | MyCareer |
In addition to maps, and characters you can unlock championships as well. All championships and their methods of unlocking are shown below
Championships | Unlock Requirements |
ECW Championship ’08-‘10 | 300 VC |
ECW World Championship ’06-‘08 | 300 VC |
ECW World Heavyweight Championship ’94-‘01 | 300 VC |
ECW World Tag Team Championship | 300 VC |
Hardcore Championship | 300 VC |
Million Dollar Championship | 300 VC |
NXT Championship | 300 VC |
NXT Championship ’12-‘17 | 300 VC |
NXT Tag Team Championship ’13-‘17 | 300 VC |
WCW Cruiserweight Championship | 300 VC |
WCW Hardcore Championship | 300 VC |
WCW United States Championship | 300 VC |
WCW World Heavyweight Championship ‘88 | 300 VC |
WCW World Heavyweight Championship ’91-‘93 | 300 VC |
WCW World Heavyweight Championship (nWo) | 300 VC |
WCW World Tag Team Championship | 300 VC |
WCW World Tag Championship | 300 VC |
WCW World Tag Team Championship ’91-‘96 | 300 VC |
World Heavyweight Championship | 300 VC |
World Tag Team Championship ’97-‘02 | 300 VC |
World Tag Team Championship ’02-‘10 | 300 VC |
WWE Championship ’13-‘14 | 300 VC |
WWE Championship ’98-‘02 | 300 VC |
WWE Championship ’88-‘98 | 300 VC |
WWE Championship (Brahma Bull) | 300 VC |
WWE Championship (Eco-Friendly) | 300 VC |
WWE Heavyweight Championship (Smoking Skull) | 300 VC |
WWE Cruiserweight Championship ’91-‘07 | 300 VC |
WWE European Championship | 300 VC |
WWE Intercontinental Championship ‘90 | 300 VC |
WWE Intercontinental Championship ‘94 | 300 VC |
WWE Intercontinental Championship ’98-‘11 | 300 VC |
WWE Tag Team Championship ’02-‘10 | 300 VC |
WWE Tag Team Championship ’10-‘16 | 300 VC |
WWE Undisputed Championship | 300 VC |
WWE United States Championship (Cena) | 300 VC |
WWE Women’s Championship ’98-‘10 | 300 VC |
NXT Women’s Championship ’13-‘17 | 2K Showcase |
WWE Divas Championship | 2K Showcase |
That’s all the unlocks you’ll be getting during your playtime in WWE 2K20. With the knowledge of all pre-requisites, you can start working towards exactly what you want to unlock and put that to use during your game time.