Active skills are the abilities that your Pal uses in Palworld. You can only activate three of them at a time, but your Pal can learn multiple Active Skills throughout progression.
Each Active Skill is dependent on two attributes, Power and Cast Time (CT). You need to keep both of them in check if you want to win your fights. Here is a list of all the Active Skills and which Pals use them in Palworld.
There are 98 Active Skills in Palworld that are divided into the nine Elemental types. The type of Active Move a Pal learns is not restricted by its Elemental type. For example, an Electric Pal can use moves from Dark Element, granted it can learn them.
Fire Element Active Skills
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Blazing Horn | 50 | 9 | Arsox |
Daring Flames | 75 | 10 | Kitsun |
Fire Ball | 150 | 55 | Blazamut, Blazehowl, Blazehowl Noct, Gobfin Ignis, Incineram, Incineram Noct, Jetragon, Jormuntide Ignis, Vanwyrm, Wixen |
Flare Arrow | 55 | 10 | Arsox, Blazehowl, Blazehowl Noct, Elphidran, Faleris, Flambelle, Foxparks, Gobfin Ignis, Incineram, Incineram Noct, Katress, Kelpsea Ignis, Maraith, Pyrin, Ragnahawk, Rooby, Suzaku, Wixen |
Flare Storm | 80 | 18 | Flambelle, Helzephyr, Jetragon, Jormuntide Ignis, Kitsun, Leezpunk Ignis, Ragnahawk, Rooby, Suzaku, Wixen |
Hellfire Claw | 70 | 10 | Incineram, Incineram Noct |
Iaigiri | 65 | 9 | Bushi |
Ignis Blast | 30 | 2 | Arsox, Blazamut, Blazehowl, Bushi, Direhowl, Faleris, Flambelle, Foxparks, Gobfin Ignis, Incineram, Incineram Noct, Jormuntide Ignis, Katress, Kitsun, Leezpunk Ignis, Maraith, Pyrin, Pyrin Noct, Reptyro, Rooby, Suzaku, Vanwyrm, Wixen |
Ignis Breath | 70 | 15 | Arsox, Blazamut, Blazehowl, Blazehowl Noct, Bushi, Faleris, Foxparks, Jormuntide Ignis, Kelpsea Ignis, Leezpunk, Leezpunk Ignis, Pyrin Noct, Ragnahawk, Reptyro, Suzaku, Vanwyrm |
Ignis Rage | 120 | 40 | Arsox, Blazamut, Blazehowl, Blazehowl Noct, Faleris, Felbat, Flambelle, Kitsun, Leezpunk Ignis, Pyrin, Pyrin Noct, Reptyro, Rooby |
Ignis Slam | 85 | 14 | Pyrin |
Phoenix Flare | 135 | 28 | Faleris |
Spirit Fire | 45 | 7 | Arsox, Faleris, Flambelle, Foxparks, Gobfin Ignis, Helzephyr, Incineram, Incineram Noct, Jetragon, Kelpsea Ignis, Kitsun, Leezpunk Ignis, Necromus, Pyrin, Quivern, Ragnahawk, Rooby, Suzaku, Vanwyrm, Wixen |
Volcanic Burst | 100 | 45 | Reptyro |
Water Element Active Skills
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Acid Rain | 80 | 18 | Beegarde, Dazzi, Elphidran Aqua, Fenglope, Killamari, Lovander, Quivern, Teafant |
Aqua Burst | 100 | 30 | Broncherry Aqua, Celaray, Digtoise, Dumud, Fenglope, Fuack, Gobfin, Ice Kingpaca, Jormuntide, Kelpsea, Lyleen, Penking, Quivern, Relaxaurus, Sibelyx, Suzaku Aqua, Teafant, Wumpo Botan |
Aqua Gun | 40 | 4 | Azurobe, Broncherry Aqua, Celaray, Dumud, Elphidran Aqua, Fenglope, Fuack, Gobfin, Jormuntide, Kelpsea, Pengullet, Penking, Petallia, Relaxaurus, Surfent, Suzaku Aqua, Teafant, Wumpo Botan |
Bubble Blast | 65 | 13 | Azurobe, Broncherry Aqua, Celaray, Dumud, Flopie, Fuack, Gobfin, Kelpsea, Petallia, Relaxaurus, Surfent, Teafant, Woolipop |
Hydro Jet | 30 | 2 | Celaray, Digtoise, Flopie, Fuack, Gobfin, Kelpsea, Killamari, Pengullet, Surfent, Suzaku Aqua, Teafant |
Hydro Laser | 150 | 55 | Azurobe, Elphidran Aqua, Jormuntide |
Grass Element Active Skills
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Botanical Smash | 60 | 8 | Dinossom, Dinossom Lux |
Crushing Punch | 85 | 18 | Mossanda |
Focus Shot | 65 | 9 | Robinquill, Robinquill Terra |
Grass Tornado | 80 | 18 | Beegarde, Bristla, Broncherry, Caprity, Chikipi, Cinnamoth, Elizabee, Flopie, Galeclaw, Lyleen, Mammorest, Nitewing, Petallia, Quivern, Robinquill, Tanzee, Vaelet, Verdash, Wumpo Botan |
Seed Machine Gun | 50 | 9 | Bristla, Cattiva, Celaray, Flopie, Gorirat, Gumoss, Lifmunk, Lyleen, Mammorest, Mossanda, Petallia, Tanzee, Verdash, Vixy, Warsect |
Seed Mine | 65 | 13 | Broncherry, Broncherry Aqua, Cinnamoth, Dinossom, Gumoss, Lyleen, Mossanda, Robinquill, Tanzee, Vaelet, Wumpo Botan |
Solar Blast | 150 | 55 | Robinquill Terra |
Spine Vine | 95 | 25 | Bristla, Broncherry, Broncherry Aqua, Caprity, Dinossom, Elizabee, Lifmunk, Lyleen, Mammorest, Mossanda, Petallia, Robinquill, Verdash, Wumpo Botan |
Spinning Lance | 70 | 9 | Elizabee |
Wind Cutter | 30 | 2 | Beegarde, Bristla, Broncherry, Bushi, Caprity, Cattiva, Cinnamoth, Dinossom, Elizabee, Flopie, Galeclaw, Gumoss, Hangyu, Lifmunk, Lyleen, Nitewing, Petallia, Robinquill, Robinquill Terra, Tanzee, Vaelet, Verdash, Vixy, Warsect, Woolipop, Wumpo, Wumpo Botan |
Ice Element Active Skills
You can learn 9 Active Skills for your Ice Elemental Pals to deliver a significant amount of damage on other Pals in Palworld.
Active Skills | Power | CT | Pals that learn them |
---|---|---|---|
Blizzard Spike | 130 | 45 | Fenglope, Ice Reptyro, Lunaris, Lyleen Noct, Paladius, Pengullet, Penking, Ribbuny, Suzaku Aqua, Vanwyrm Cryst, Wumpo |
Cryst Breath | 90 | 22 | Chillet, Cryolinx, Daedream, Foxcicle, Frostallion, Hangyu Cryst, Ice Kingpaca, Ice Reptyro, Jolthog Cryst, Lyleen Noct, Mammorest Cryst, Mau Cryst, Penking, Reindrix, Sibelyx, Suzaku Aqua, Swee, Sweepa, Vanwyrm Cryst, Wumpo |
Crystal Wing | 110 | 24 | Frostallion, Frostallion Noct |
Emperor Slide | 70 | 10 | Penking |
Freezing Charge | 65 | 9 | Reindrix |
Frost Burst | 100 | 45 | Ice Reptyro |
Ice Missile | 30 | 3 | Bristla, Chillet, Cryolinx, Depresso, Foxcicle, Frostallion, Fuack, Hangyu Cryst, Ice Kingpaca, Ice Reptyro, Jolthog Cryst, Mau Cryst, Paladius, Pengullet, Reindrix, Ribbuny, Sibelyx, Suzaku Aqua, Swee, Sweepa, Vanwyrm Cryst, Wumpo |
Iceberg | 70 | 15 | Bristla, Cryolinx, Foxcicle, Frostallion, Hangyu Cryst, Ice Kingpaca, Ice Reptyro, Jolthog Cryst, Mammorest Cryst, Mau Cryst, Paladius, Pengullet, Penking, Reindrix, Ribbuny, Sibelyx, Swee, Sweepa, Wumpo |
Icicle Cutter | 55 | 10 | Bushi, Chillet, Cryolinx, Foxcicle, Frostallion, Gobfin, Hangyu Cryst, Ice Kingpaca, Jolthog Cryst, Loupmoon, Lunaris, Lyleen Noct, Mammorest Cryst, Mau Cryst, Pengullet, Reindrix, Sibelyx, Swee, Sweepa, Vanwyrm Cryst, Wumpo |
Electric Element Active Skills
There are 12 Active Skills under the umbrella of Electric Element in Palworld. Most of them have decent Power and high cooldown time.
Active Skills | Power | CT | Pals that learn them |
---|---|---|---|
Blast Punch | 85 | 14 | Mossanda Lux |
Electric Ball | 50 | 9 | Jolthog, Lamball, Rayhound, Sparkit |
Kerauno | 100 | 30 | Orserk |
Lightning Bolt | 150 | 55 | (no Pal uses this skill as of yet) |
Lightning Claw | 90 | 22 | Grizzbolt |
Lightning Streak | 75 | 16 | Beakon, Dazzi, Gobfin Ignis, Grizzbolt, Jolthog, Mossanda Lux, Orserk, Rayhound, Relaxaurus Lux, Sparkit, Univolt |
Lightning Strike | 120 | 40 | Bushi, Dazzi, Dinossom Lux, Grizzbolt, Mossanda Lux, Orserk, Relaxaurus Lux, Univolt |
Lock-On Laser | 70 | 15 | Univolt |
Plasma Tornado | 65 | 13 | Dinossom Lux, Lunaris |
Shockwave | 40 | 4 | Beakon, Cremis, Dazzi, Dinossom Lux, Grizzbolt, Jolthog, Melpaca, Mossanda Lux, Rayhound, Relaxaurus Lux, Sparkit, Univolt |
Spark Blast | 30 | 2 | Beakon, Cremis, Grizzbolt, Mossanda Lux, Orserk, Rayhound, Relaxaurus Lux, Sparkit, Univolt |
Tri-Lightning | 90 | 22 | Beakon, Dazzi, Dinossom Lux, Grizzbolt, Jolthog, Jormuntide, Jormuntide Ignis, Kingpaca, Mossanda Lux, Orserk, Sparkit, Univolt |
Ground Element Active Skills
There are 11 Active Skills belonging to the Ground Element in Palworld. Most of the skills deal high damage but have significantly longer cooldowns.
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Earth Impact | 100 | 30 | Mammorest, Mammorest Cryst |
Forceful Charge | 120 | 28 | Anubis |
Giga Horn | 75 | 11 | Warsect |
Ground Smash | 140 | 35 | Anubis |
Rock Lance | 150 | 55 | Dumud, Eikthyrdeer, Kingpaca, Menasting, Necromus, Rushoar, Warsect |
Sand Blast | 40 | 4 | Broncherry, Caprity, Cattiva, Cremis, Depresso, Direhowl, Dumud, Foxparks, Fuddler, Galeclaw, Gorirat, Grintale, Gumoss, Hangyu, Kingpaca, Mammorest, Mau, Mau Cryst, Melpaca, Menasting, Mozzarina, Pyrin, Rayhound, Robinquill Terra, Rushoar, Sparkit, Surfent Terra, Tanzee, Teafant, Vixy, Woolipop |
Sand Tornado | 80 | 18 | Anubis, Beakon, Chikipi, Cinnamoth, Digtoise, Eikthyrdeer Terra, Fuddler, Galeclaw, Gumoss, Hangyu, Hoocrates, Mau, Nitewing, Ragnahawk, Robinquill Terra, Surfent Terra, Tocotoco |
Shell Spin | 65 | 9 | Digtoise |
Spinning Roundhouse | 100 | 21 | Anubis |
Stone Blast | 55 | 10 | Anubis, Blazamut, Digtoise, Dumud, Eikthyrdeer, Eikthyrdeer Terra, Fuddler, Gorirat, Grintale, Gumoss, Ice Reptyro, Mozzarina, Rayhound, Reptyro, Robinquill Terra, Rushoar, Surfent Terra, Verdash, Warsect |
Stone Cannon | 70 | 15 | Cryolinx, Digtoise, Eikthyrdeer, Eikthyrdeer Terra, Fuddler, Grintale, Mammorest Cryst, Menasting, Mossanda, Mozzarina, Reptyro, Surfent Terra, Tanzee, Verdash, Warsect |
Dark Element Active Skills
The Dark Element has 12 Active Moves in Palworld. Its Poison Fog Skill is the only Active Skill with zero (0) Power in the game.
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Dark Ball | 40 | 4 | Cawgnito, Daedream, Depresso, Felbat, Frostallion Noct, Helzephyr, Hoocrates, Katress, Killamari, Leezpunk, Loupmoon, Lyleen Noct, Maraith, Mau, Nox, Shadowbeak, Tombat |
Dark Charge | 85 | 14 | Pyrin Noct |
Dark Laser | 150 | 55 | Astegon |
Divine Disaster | 160 | 45 | Shadowbeak |
Jumping Claw | 55 | 7 | Cawgnito, Loupmoon |
Nightmare Ball | 100 | 30 | Astegon, Cawgnito, Daedream, Depresso, Felbat, Frostallion Noct, Helzephyr, Hoocrates, Katress, Killamari, Leezpunk, Loupmoon, Lyleen Noct, Maraith, Mau, Menasting, Necromus, Nox, Shadowbeak, Tombat, Vaelet, Vanwyrm, Vanwyrm Cryst |
Phantom Peck | 55 | 7 | Cawgnito |
Poison Blast | 30 | 2 | Beegarde, Daedream, Depresso, Elizabee, Felbat, Killamari, Leezpunk, Leezpunk Ignis, Lovander, Menasting, Tombat, Vaelet |
Poison Fog | 0 | 30 | Cinnamoth, Vaelet, Blazehowl Noct, Cawgnito, Daedream, Depresso, Felbat, Frostallion Noct, Helzephyr, Hoocrates, Incineram, Incineram Noct, Katress, Killamari, Leezpunk, Loupmoon, Lovander, Lyleen Noct, Maraith, Mau, Menasting, Necromus, Nox, Pyrin Noct, Shadowbeak, Tombat |
Shadow Burst | 55 | 10 | Cinnamoth, Vaelet, Blazehowl Noct, Cawgnito, Daedream, Depresso, Felbat, Frostallion Noct, Helzephyr, Hoocrates, Incineram, Incineram Noct, Katress, Killamari, Leezpunk, Loupmoon, Lovander, Lyleen Noct, Maraith, Mau, Menasting, Necromus, Nox, Pyrin Noct, Shadowbeak, Tombat |
Spirit Flame | 75 | 16 | Astegon, Blazehowl Noct, Cawgnito, Daedream, Felbat, Flambelle, Foxcicle, Foxparks, Frostallion Noct, Helzephyr, Hoocrates, Katress, Kitsun, Leezpunk, Loupmoon, Maraith, Mau, Necromus, Nox, Pyrin Noct, Shadowbeak, Sibelyx, Tombat, Wixen |
Twin Spears | 120 | 40 | Necromus |
Dragon Element Active Skills
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Beam Comet | 140 | 50 | Jetragon |
Draconic Breath | 70 | 15 | Astegon, Azurobe, Chillet, Dinossom, Dinossom Lux, Elphidran, Jetragon, Jormuntide, Orserk, Quivern, Relaxaurus, Relaxaurus Lux, Surfent, Surfent Terra |
Dragon Burst | 55 | 10 | Astegon, Azurobe, Chillet, Dinossom, Elphidran, Elphidran Aqua, Jetragon, Kelpsea Ignis, Relaxaurus, Surfent |
Dragon Cannon | 30 | 2 | Astegon, Azurobe, Chillet, Elphidran, Elphidran Aqua, Jormuntide, Jormuntide Ignis, Kelpsea, Kelpsea Ignis, Quivern, Relaxaurus, Relaxaurus Lux, Surfent, Surfent Terra |
Dragon Meteor | 150 | 55 | Jetragon, Azurobe |
Mystic Whirlwind | 70 | 10 | Elphidran, Elphidran Aqua |
Neutral Element Active Skills
The Neutral Element has the most amount of Active Skills in Palworld. There are a total of 22 Neutral Moves used by Neutral Pals
The Neutral Active Skills Chicken Rush and Punch Flurry have the lowest CT of any Active Skill in Palworld of 1 second only.
Active Skill | Power | CT | Pals that learn them |
---|---|---|---|
Air Cannon | 25 | 2 | Beakon, Beegarde, Caprity, Cattiva, Cawgnito, Chikipi, Cinnamoth, Cremis, Dazzi, Direhowl, Elizabee, Fenglope, Flopie, Foxcicle, Frostallion, Frostallion Noct, Galeclaw, Hangyu, Hangyu Cryst, Hoocrates, Lamball, Lifmunk, Lunaris, Mau Cryst, Melpaca, Mozzarina, Nitewing, Nox, Ragnahawk, Reindrix, Ribbuny, Shadowbeak, Suzaku, Swee, Tocotoco, Tombat, Vanwyrm, Vanwyrm Cryst, Vixy, Woolipop |
Antler Uppercut | 50 | 5 | Eikthyrdeer, Eikthyrdeer Terra |
Bee Quiet | 200 | 55 | Beegrade |
Cat Press | 60 | 9 | Grintale |
Chicken Rush | 30 | 1 | Chikipi |
Cloud Tempest | 60 | 15 | Fenglope |
Fierce Fang | 45 | 2 | Direhowl |
Fluffy Tackle | 40 | 4 | Melpaca |
Gale Claw | 60 | 8 | Galeclaw |
Ground Pound | 85 | 14 | Gorirat |
Implode | 180 | 55 | Chikipi, Lamball, Lovander, Tocotoco |
Kingly Slam | 100 | 21 | Ice Kingpaca, Kingpaca |
Megaton Implode | 250 | 55 | Tocotoco |
Muscle Slam | 80 | 12 | Broncherry, Broncherry Aqua |
Pal Blast | 150 | 55 | Elphidran, Sweepa |
Power Bomb | 70 | 15 | Anubis, Cremis, Direhowl, Eikthyrdeer, Eikthyrdeer Terra, Fuddler, Gorirat, Grintale, Hangyu, Jolthog, Jolthog Cryst, Kelpsea, Kingpaca, Lamball, Lifmunk, Lovander, Lunaris, Mammorest, Mammorest Cryst, Melpaca, Mozzarina, Nitewing, Nox, Paladius, Ribbuny, Rushoar, Swee, Tocotoco, Vixy, Woolipop |
Power Shot | 35 | 4 | Blazamut, Blazehowl, Caprity, Cattiva, Celaray, Chikipi, Cremis, Cryolinx, Direhowl, Eikthyrdeer, Eikthyrdeer Terra, Fuack, Fuddler, Gobfin, Gobfin Ignis, Gorirat, Grintale, Hangyu, Hangyu, Cryst, Jolthog, Jolthog Cryst, Kingpaca, Lamball, Lifmunk, Lovander, Lunaris, Melpaca, Mossanda, Mozzarina, Paladius, Ribbuny, Robinquill, Rooby,Rushoar,Sweepa, Tocotoco,Vixy, Woolipop |
Punch Flurry | 40 | 1 | Cattiva |
Reckless Charge | 55 | 2 | Rushoar |
Roly Poly | 35 | 35 | Lamball |
Spear Thrust | 120 | 40 | Paladius |
Tornado Attack | 65 | 13 | Nitewing |