Mortal Kombat has always been one of the pioneers in fighting genre. Compared to popular fighting games, Mortal Kombat has a steep learning curve and complex mechanics.
Mortal Kombat X Moves List
Practice is, no doubt, an important aspect of mastering the game, but an educated start always helps. This guide is an overview of all characters’ basic attacks, special attacks, kombos, fatalities, brutalities and frame data.
For more help on Mortal Kombat X, check out our Krypt Unlocks Guide and Understanding Fighting Mechanics Guide.
Understanding Variations
Each character in Mortal Kombat X has three variations. Each of the three variations change a character’s fighting style. Although the variations have some unique special attacks; brutalities and fatalities are identical.
Key
D – Down
F or R – Forward
U – Up
L – Left
DF – Down-Forward
DB – Down-Back
UB – Up-Back
UF – Up-Forward
RP – Right Punch
LP – Left Punch
LK – Left Kick
RK – Right Kick
For your convenience, I have separated each input with a comma (,) – for example; D, F + RP is down, right, and pressing the Right Punch.
Sub-Zero
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, R + RP | LP | F + LK, LK | L, R, D, L + RP | D, R + RP + RT |
D, L + LP | F + LK | F + RK, RP | ||
L, R + RK | B + LP | LP, RP | ||
LT + RT | LK | B + LK, LK, D+ RK | ||
D, L + LP | B + RK | RP, RK | ||
U + RK | LP, LP | |||
U + RP | LP, LP, RP | |||
U + LK | L + LK, LK | |||
U + LP | LP, LP, RK | |||
B + LK | B + LP, RP | |||
D + LP | LP, RP, LK | |||
D + LK | ||||
U, Neutral + LK/RK | ||||
U, Neutral + LP/RP | ||||
B + RP | ||||
F + LP | ||||
F + RK | ||||
D + RP | ||||
RK | ||||
D + LK | ||||
RP | ||||
LK + LP | ||||
F + LK + LP |
Variation #1 Moves
F + RK, RP, LP + LK
D, L + RP
LK, LK, LK
F + LP, RP
F + LP, RP, RP
D + RP
Variation #2 Moves
D, L + RP
D, L + LP
Variation #3 Moves
D, L + RP
D, L + LP
Cassie Cage
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, L + RP | RP | L + LP, RP, RK | R, D, L, R + LP | L, R + LP |
L, R + RK | L + RK | RP, RK, RP | ||
L, R + LP + RT | L + LP | RP, RK | ||
L, R + LP | LP | R + RP, RK | ||
R + LK | LK, LK, LP | |||
U + RK | LK, LK | |||
U + RP | LP, RP, LP | |||
U + LK | L + RP, LP, RP, D + LP + RP | |||
U + LP | RP, LP, RP | |||
R + RK | R + LK, LK | |||
D + LK | L + LP, RP | |||
D + LP | D, R + LP | |||
D + RK | R + RP, LP | |||
U, Neutral, LK/RK | LK, LK, RP | |||
U, Neutral, LP/RP | LP, LP | |||
RK | LP, LP, RP | |||
LK | L + RP, LP, RP | |||
R + RP | RP, LP | |||
R + LP + LK | LP, RP, LK | |||
L + RP | R + RK, RK | |||
D + RP | LP, RP | |||
LK + LP | R + RP, LP, LP | |||
LP, RP, L + RK |
Variation #1 Moves
U, L, R + LP
R + LK, RK
RP, LP, U + RK
L, D + LK
Variation #2 Moves
U, D + LK + LP
D, L, R + RP
R + RP, LP + LK
L, R + LK
Variation #3 Moves
D, D + LP
D, L + LP
D’Vorah
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, D + LP + LK, L | RP | L + RP, LP | L, R, L, LK | D, R + LP + RT |
U, D + LP + LK | L + LK | R + LP, LP | R, L, R + RP | D, L + LP + RT |
D, L + RK | U + RK | R + RK, RK | U, D + LP + LK, L | |
D, L + LP | U + RP | R + RP, RP | LP + LK | |
LT + RT | U + LK | L + LP, RP | D, L + RK | |
U + LK | R + LK, RK, THROW | |||
Up + LP | RP, LP, RP | |||
L + LP | RP, LP, U + LK | |||
D + RK | LP, LP, LK | |||
D + LK | LP, LP, RP | |||
Up + LP/RP | LP, LP | |||
Up, Neutral + LK/RK | R + RK RP | |||
R + LK | R + LK, RK | |||
D + LP | LP, LP, L + RP | |||
R + RP | RP, LP | |||
LK | L + LP, RK | |||
L + RP | R + LP, LP, RP | |||
RK | R + RP, RP, RK | |||
LP | ||||
R + LP | ||||
R + RK | ||||
THROW | ||||
R + THROW | ||||
D + RP | ||||
L + RK |
Variation #1 Moves
D, R + LP
D, R + LK
Variation #2 Moves
D, L + LP
D, R + LP
Variation #3 Moves
D, R + LP
D, L + RK
Ermac
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, D, L + RP | L + LK | LK, RK | F, D, D, U | L, F + RP |
U, D, L + RK | D + RK | F + RP, LP, D + RP | D, U, L | D, L + LP + RT |
D, L + LP | LK | L + RP, RK, LK | U, D, L + RK + RT | |
D, D, U | F + RK | F + RP, LP, RP | L, F + LP | |
D, L + RP | F + RP | LP, LP, RP | D, L + LP | |
D, L + RK | F + LK | F + LK, RK | ||
D, L + RP, U | RK | L + LK, RP, LP | ||
RT + LT | U + RK | F + RP, LP | ||
U, D, L + RP | U + RP | LP, LP | ||
U + LK | F + RK, LK | |||
U + LP | L + LP, D + RP | |||
D + LP | L + LP, RP | |||
L + LP | L + LP, RP, RK | |||
U + LK/RK | RP, RP, RP | |||
U + LP/RP | LP, LP, LP | |||
RP | RP, RP | |||
D + LK | L + LK, RP | |||
RP | F + RP, D + RP | |||
LP | L + RP, RK, LK, LP, RP | |||
L + RK | L + LK, RK | |||
D + RP |
Variation #1 Moves
L, F + RP
D, L + LP
Variation #2 Moves
U, L, F + RP
D, L + LK
L, F + RP
Variation #3 Moves
D, D, U
L, F + RP
Erron Black
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
L, F + LK | F + RK | LP, LP, L + LK | D, L, F, D + LP | D, L + LP, RK |
D, L + LK | RP | F + LP, LK, RP | L, F, L, F + RP | D, L, F + RP |
D, L + RK | RK | L + LK, LK | D, L + RP | |
L, F + RK | D + LK | L + LK, LK, RK | D, F + RP | |
D, L, F + RP | U + RK | LP, LP | Throw | |
LT + RT | U + RP | F + LP, LK | ||
U + LK | L + LK, RP, U + LP | |||
U + LP | L + LP, RP | |||
D + LP | L + LP, RP, D + LP | |||
U, Neutral + LK/RK | F + RP, RK, RP | |||
U, Neutral + LP/RP | F + LP RP | |||
L + RK | L + LK, RP, D + LP | |||
F + LP | L + LK, RP | |||
F + RP | LP, RP | |||
F + LK | F + LP, RP, RP | |||
LK | LK, RP | |||
L + RP | RP, LP, LP | |||
L + LP | F + RP, RK | |||
D + RK | RP, LP, LP, RP, RP | |||
L + LK | LP, RP, LP | |||
D + RP | LP, LP, RP | |||
LP | ||||
Variation #1 Moves
D, F + LP
D, L + LP
Variation #2 Moves
L + RP, LP, LP
F + RP, RP
D, L + RK
F + RP, RP, RP
L + RP, LP
D, F + RP
F + LK, RP + RK
Variation #3 Moves
D, F + LP
D, L + RP
D, L + LP
Ferra/Torr
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
L, F + RP | L + LP | RK, RP + RK | F, L, F, L, LK | L, F + LK |
D, L + RP | F + LK | RP, F + RK | ||
L, F + LK | L + RK | LP, LP | ||
L, F + LK + RT | RP | LP, LP, LP | ||
LT + RT | L + LK | LP, LP, RP + RK | ||
D + RP | L + LK, RP + RK | |||
U + RK | L + LP, RP | |||
U + RP | L + RP, LK | |||
U + LK | L + LP, RP, LP | |||
U + LP | F + LK, RP | |||
F + RP | RP, L + RK | |||
D + LK | L + RP, LK, RP + RK | |||
Up, Neutral + LK/RK | L + LP, RP, LP, RP | |||
Up, Neutral + LP/RP | ||||
F + RK | ||||
LK | ||||
LP | ||||
D + RK | ||||
RK |
Variation #1 Moves
D, L, F + LP
D, D + LP
Variation #2 Moves
L, F + RK
D, L, F + LP
Variation #3 Moves
D, L, F + LP
L, F + RP
D + LP
L, F + RP + RT
LP, LP, RP + RK
L + RP
RK, RP + RK
L + RK
L + RP, LK
L + RP, LK, RP + RK
L + LK, RP + RK
L, F + LK
D, L + RP
Goro
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, U | U + RK | |||
L, F + RK | U + RP | |||
L, F + LP | U + LK | |||
D, L, F + LK | U + LP | |||
D, U | U, Neutral + LK/RK | |||
U, Neutral + LP/RP |
Variation #1 Moves
L, F + RP
D, D + RK
Variation #2 Moves
D, L + RP
Variation #3 Moves
L, F + RP
L, F + LP
Jacqui Briggs
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, D, D + RK | D + RK | RP, LK, LK | L, F, L, F + RP | L, F + RP + RT |
L, F + RP | L + RP | LP, RP, LP, RP | ||
L, F + LP | RK | RP, LK, LK, RK | ||
L, F + RK | L + RK | L + LP, RP | ||
D, L + LP | F + RK | RP, LP | ||
LT + RT | U + RK | LK, LK | ||
U + RP | RP, LP, RP | |||
U + LK | L + LP, RK | |||
U + LP | L + LP, RK, RP | |||
L + LP | L + LK, LK | |||
D + LK | LP, RP | |||
D + LP | LP, LP | |||
Up, Neutral + LK/RK | F + LP, RP | |||
Up, Neutral + LP/RP | RP, LK | |||
LP | LP, RP, LP | |||
D + RP | F + LP, RP, LP | |||
F + LK | LP, LP, RK | |||
LK | F + RP, Up + RP, F + RP, Up + RP, RP + RK | |||
F + LP | ||||
RP | ||||
L + LK | ||||
F + RP |
Variation #1 Moves
F + LP, RP, RP + RK
D, L + RP
D, F + RP
Variation #2 Moves
D, F + RP
D, L + LK
D, L + RP
Variation #3 Moves
D, L + RP
D, F + RP
Jax
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
L, F + RP | D + LK | LP, RP | F, L, D + RP | L, F + RP, D |
L, F + RP D | L + LP | LP RP, RK | ||
D, L + RP | D + RK | F + RP, LP | ||
D, L + LP | F + RK | LK, F + RK | ||
D, D + RK | L + LK | LK, L + RP | ||
L, F + RK | F + LK | LP, LP | ||
LT + RT | L + RP | LP, RP, D + LK | ||
U + RK | LP, RP, L + RK | |||
U + RP | L + LP, LK | |||
U + LK | F + RP, LP, RP | |||
U + LP | LP, RP, LK | |||
D + LP | RP, LK, RP | |||
Up, Neutral + LK/RK | LP, LP, LP | |||
Up, Neutral + LP/RP | L + LP, RP | |||
RP | L + LP, RP, LP | |||
LP | F + RP, LP, R, D + RP + RK | |||
L + RK | D + LP, D + RP | |||
RK | RP, LK | |||
LK | L + LK, D + RP | |||
D + RP | L + LK, RK | |||
F + RP |
Variation #1 Moves
D, L + RP
L, F + LK
D, L + LK
Variation #2 Moves
U, D, D + RK
D, D + RK
D, L + LP
Variation #3 Moves
U, D + Throw
D, L, F + LP L
D, L, F + LP
Johnny Cage
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, L + RP | R + RK | LP, RP | L, R, L, R + LP | L, D + LK |
D, R + RP | R + LK | LK, LK, LK | ||
L, D + LK | L + LK | R + RP, RK, RK | ||
L, R + RK | R + RP | LP, RP, LP | ||
D, L + RK + RT | RK | L + LK, RK | ||
U + RK | L + LK, RK, LK | |||
U + RP | R + LK, RK | |||
U + LK | R + RP, RK | |||
U + LP | LP, LP | |||
D + LK | RP, LP | |||
Up, Neutral + LK/RK | LP, LP, LK | |||
Up, Neutral + LP/RP | RP, LP, RK | |||
RP | LK, LK | |||
LK | LP, LP, RK | |||
LP | ||||
L + RP | ||||
L + RK | ||||
D + RK |
Variation #1 Moves
L, R + LP
D, L + RK
L + LP
L + LP, RP, LP
L + LP, RP
Variation #2 Moves
R + LK, RK
LP, RP, LP
L + RP
D, L + RK
D, L + LP
D, L + RP
Variation #3 Moves
L, R + RK
L, D + LK
D, L + RK
Kano
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, L, F + LK | RP | RP, F + RK | D, F, D, L + LK | U, L, F + LK, Block |
D, F + RP | U + RK | L + LK, LP | D, D, F + LP | D, L + LK, Block |
L, F + LK | U + RP | LK, RP | D, L + LP, Block | |
D, L + RP | U + LK | L + LK, LP, RP | D, F + LP | |
LT + RT | U + LP | LP, LP | D, F, L + RK | |
LK | F + LK, LK | |||
F + RK | LP, LP, RP | |||
D + LK | ||||
D + LP | ||||
Up, Neutral + LK/RK | ||||
Up, Neutral + LP/RP | ||||
D + RP | ||||
LP | ||||
L + LK | ||||
RK | ||||
F + LK | ||||
L + RK | ||||
D + RK |
Variation #1 Moves
D, D + LK
F + RP, LP, RP
D, L + LP
L + LP, RP, LP
D, D + LK + Block
F + RP, LP
L + LP
F + RP
L + LP RP
Variation #2 Moves
F + LK, RP + RK
L + RP, LK, LP + LK
F + LK, LP + LK
L + LP, LK, LP + LK
D, L + LP
L + RP, LK, RP + RK
D, F + RP
L + RP
L + LP, LK, RP + RK
L + RP, LK
D, L + LK
Variation #3 Moves
D F + LP
D L + LP
D L + LK
D F L + RK
D L F + RK
LK, RP, LP + LK
Kenshi
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, L + RP | L + RP | RP, LP, LP, RP + RK | F, D, L, Up | RP, RP, RK |
LT + RT | L + LP | LK, RP, LP | L, F, L, L | D, L + LP |
F + RP | LP, LP, LP | L, F + RP + Block | ||
F + LK | RP, LP | L, F + LK | ||
RP | LK, RP, RP, LK | Throw | ||
U + RK | RP, RP | |||
U + RP | RP, RP, RK | |||
U + LK | RK, RP, LP, F + RP | |||
U + LP | LK, RP, RP, RK | |||
L + RK | RK, LK | |||
D + LP | RK, RK | |||
Up, Neutral + LK/RK | LK, RP | |||
Up, Neutral + LP/RP | RK, D + RK | |||
LP | RK, RK, LP, RP | |||
D + RP | LK, RP, RP | |||
F + RK | LP, LP, RK | |||
L + LK, LK | RK, RP | |||
RK | RK, RK, LP | |||
D + LK | RP, LP, RP | |||
D + RK | F + LK, RP | |||
L + LK, RP | ||||
RK, RP, LP | ||||
RP, LP, LP |
Variation #1 Moves
D, L + LP
L, F + RP
L, F + LK
D, L + RK
Variation #2 Moves
L, F + LK
D, L + RP
D, F + RK
D, L + RK
D, L + LP
L, F + RP
F + RK
Variation #3 Moves
LK, RP, RP
F + RP
LP, LP, LP
L + RP
LK, LP
D, L + LP
D, F + LP
LK, LP, LP
LP, LP
L, F + RP
D, L + RK
L, F + LK
LK, RP
Kitana
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, F + LP | LP | L + LP, RP, RP | D, F, L, F + RP | L, F + LK |
D, L + RP | F + LP | L + LP, RK, LK | ||
L, F + LK | U + RP | LK, D + RK | ||
D, L + LP | L + RK | F + RP, RP, U + RK | ||
U, D, L + RP | L + RP | LP, LP | ||
F + RP | RP, LP | |||
LK | RP, LP, RP | |||
D + RK | F + LP, LP, RP | |||
U + RK | F + RP, RP | |||
U + RP | F + LP, LP | |||
U + LK | L + LP, RK | |||
U + LP | F + LK, LK, RP | |||
D + LK | F + LK, LK | |||
U, Neutral + LK/RK | U + RP, RK | |||
U, Neutral + LP/RP | F + RK, LK | |||
D + LP | LP, LP, LP | |||
RP | L + LP, RP | |||
F + RK | F + LK, LK, RK | |||
L + LP | ||||
D + RP | ||||
RK | ||||
F + LK |
Variation #1 Moves
D, L + LK
D, L + RK
D, L + LP
RP, RK
Variation #2 Moves
D, L + LK
D, L + RK
D, F + RK
Variation #3 Moves
D, F + LP
D, F + RK
D, L + LK
Kotal Kahn
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
D, F + LP | D + RP | RP, LP, RP | D, L, F + LP | D, F + RK |
F, D, L + RK | F + RK | L + LP, RK | F, L, F, L + RP | |
D, F + RK | L + LK | LP, LP | ||
D, F + RP | L + RP | F + LP, RP | ||
D, F + LK | RK | RP, LP | ||
LT + RT | L + RK | LP, LP, RK | ||
LP | L + LP, RP | |||
U + RK | RP, L + RP | |||
U + RP | F + LP, L + RP | |||
U + LK | F + LK, RK | |||
U + LP | L + LK, RP | |||
D + LK | L + LP, RP, RP | |||
D + LP | ||||
D + RK | ||||
U, Neutral + LK/RK | ||||
U, Neutral + LP/RP | ||||
F + LK | ||||
LK | ||||
F + RP | ||||
F + LP | ||||
RP | ||||
L + LP |
Variation #1 Moves
D, L + LK
D, L + LP
D, L + RP
Variation #2 Moves
D, L + LP
D, F + RP
D, L + LK
D, L + RP
D, F + LK
Variation #3 Moves
F, D, L + LP
D, L + RP
Kung Jin
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, D + RK | D, L + RK | RP, RP, LP | D, F, D, L + RP | D, F + RP |
D, L + RK | RP | LK, RK | ||
L, F + LK | U + LP | L + RP, LP | ||
D, F + RP | F + RP | F + RP, RK, LK | ||
D, L + RP | LP | LP, LP, LP | ||
LT + RT | F + LK | L + LP, RK | ||
U + RK | F + RP, D + LP | |||
U + RP | LP, LP | |||
U + LK | F + RP, RK | |||
U + LP | L + RP, LP, RK | |||
D + LK | RP, RK | |||
L + LP | F + RP, D + LP, U + RP | |||
U, Neutral + LK/RK | L + LP, RK, LK | |||
U, Neutral + LP/RP | RP, RP | |||
D + RK | L + RP, LP, RP + RK | |||
D + RP | L + LK, RK | |||
L + RK | LK, RK, LK | |||
LK | L + LP, RK, D + RK | |||
RK | ||||
D + LP | ||||
L + LK | ||||
F + RK | ||||
L + RP |
Variation #1 Moves
U, D, L + RP
U, D, D + RP
U, D, F + RP
D, D + LP
D, D + RP
D, L + LP
D F + LP
Variation #2 Moves
D, L + LP
L, F + RK
D, L + LK
L, D + LK
Variation #3 Moves
RP
L, F + LP
LP, LP, RP
L + LP, RP, LK
D, L + LP
RP, RK
RP, RP, LP
RP, RP
L + LP, RP
D, L + LK
Kung Lao
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
U, D + RK | F + LP | L + LK, RP | D, L, D, F + RK | Throw |
D, F + LP | F + RP | RK, RK | ||
D, U | F + RK | LP, LP, RP, LP, RP, RK | ||
LT +RT | D + RK | F + RP, LP | ||
L + RP | F + RP, LP, D + LP | |||
LK | LP, LP, RP, LP, RP | |||
L + LK | F + RP, LK | |||
U + RK | RP, LP | |||
U + RP | L + LK, RP, LP | |||
U + LK | L + LP, RP | |||
U + LP | L + LP, RP, RP + RK | |||
D + LK | F + LK, D + LK | |||
D + LP | F + LP, RK | |||
U, Neutral + LK/RK | L + RP, RP | |||
U, Neutral + LP/RP | F + LK, RK | |||
L + LP | LP, LP | |||
D + RP | ||||
LP | ||||
F + LK | ||||
RK | ||||
L + RK | ||||
RP |
Variation #1 Moves
D, L + LP
L, F + RP
Variation #2 Moves
L, F + RP
D, L + RP
D, F + RP
Variation #3 Moves
L, F + RP
D, F + RP
Liu Kang
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
F, L, F + RK | D + LK | RP, L + RP | D, L, D, R + RK | Throw |
U, L, F + LP | L + LK | F + RP, LP, LK | ||
D, L + RP | RP | L + LP, RP | ||
D, D, L, F, F | L + LP | LP, LP, LK | ||
L, F, D, U | F + RP | L + LK, RK | ||
L, F + RP | F + RK | L + LP, RP, RK | ||
LT +RT | U + RK | RK, RK | ||
U + RP | F + LP, RP | |||
U + LK | LP, LP | |||
U + LP | F + RK, RK, RK | |||
RK | F + RK, RK, LK | |||
F + LK | F + RP, LP | |||
U, Neutral + LK/RK | L + LK, LK | |||
U, Neutral + LP/RP | RP, RP | |||
D + RK | F + RK, RK | |||
F + LP | LP, LP, RP | |||
U + RK | F + RP, LP, U + RK | |||
D + RP | LP, LP, LP | |||
L + RK | F + LP, RP, LK | |||
LK | ||||
D + LP | ||||
LP | ||||
L + RP |
Variation #1 Moves
D, L + LK
RK, RK, RP
L F + LP
L + LK, RK, RP
D, D + LP
F, L, F + RK
Variation #2 Moves
L, F + RP
L, F + LP
Variation #3 Moves
D, D + LP
D, D + LP
Mileena
Special Moves | Basic Attacks | Kombos | Fatalities | Brutalities |
L, D + RK | LK | F + RK, RK | D, L, D, L + LK | L, D + RK |
L, F + LP | RK | F + LP, RK | F, L, F, L + RP | |
D, D + LK | L + RK | F + LP, RK, LK | ||
LT +RT | F + RK | L + RP, RP | ||
U + LK | LP, RP, RK | |||
U + RK | F + LK, RK, RK | |||
U + RP | F + LP, RP, L + RK | |||
U + LK | RP, LP | |||
U + LP | RK U + LK LP + RP | |||
D + RK | RP LP U + RK | |||
D + LP | F + LK, RK, LK | |||
U, Neutral + LK/RK | L + LK, RK, LK, RK | |||
U, Neutral + LP/RP | F + RP, LK | |||
F + RP | L + RP, RP, LP + LK | |||
L + LK | LP, RP | |||
D + RP | F + RP, LK, RK | |||
RP | F + LK, RK | |||
D + LK | L + LK, RK | |||
LP | LP, RP, LK | |||
F + LK | RK, U + LK |
Variation #1 Moves
F + LP, RP
F + LP, RP + RK, LP + LK
L + LP, RP
L + RP, LP
L, F + LK
L + RP, LP, RP + RK
F + LP
F + LP, RP + RK
L + LP
L + LP, RP, LP + LK
L + RP
Variation #2 Moves
D, D + RP
Variation #3 Moves
D, L + LK
D, L + RK
L + LP, RP, LP + LK