Warhammer 40,000: Darktide features a plethora of enemy types for you to take down. They come in different shapes and sizes, each with strengths and weaknesses. As you progress through the game, the enemies become tougher, and knowing what you’re up against becomes imperative.
In this guide, we’ll go over all the enemies you’ll face in Darktide, including their Factions, health pools, and, most importantly, their weaknesses.
Horde Enemies
Horde Enemies in Warhammer 40K: Darktide are your most common enemy types. They possess the lowest base health, and most have the lowest armor types. They are fairly easy to defeat independently, but they can pose a serious threat if they spawn in groups. Poxwalkers and Groners are the most common Horde-type enemies. In total, there are 7 different Horde enemies.
Enemy Name | Armor Type | Weaknesses | Health | |
---|---|---|---|---|
Groner | Unarmored | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 300 |
Heresy | 240 | |||
Malice | 180 | |||
Uprising | 150 | |||
Sedition | 120 | |||
Poxwalker | Unarmored | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 375 |
Heresy | 300 | |||
Malice | 225 | |||
Uprising | 188 | |||
Sedition | 150 | |||
Dreg Bruiser | Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 688 |
Heresy | 550 | |||
Malice | 413 | |||
Uprising | 344 | |||
Sedition | 275 | |||
Scab Bruiser | Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 625 |
Heresy | 500 | |||
Malice | 375 | |||
Uprising | 313 | |||
Sedition | 250 | |||
Dreg Stalker | Unarmored | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 500 |
Heresy | 400 | |||
Malice | 300 | |||
Uprising | 250 | |||
Sedition | 200 | |||
Scab Shooter | Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 375 |
Heresy | 300 | |||
Malice | 225 | |||
Uprising | 188 | |||
Sedition | 150 | |||
Scab Stalker | Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 450 |
Heresy | 360 | |||
Malice | 270 | |||
Uprising | 225 | |||
Sedition | 180 |
Specialist Enemies
Specialist enemies are a step above Horde enemies. They tend to be more specific in both their actions and intentions, targeting specific members of your party and blocking your path repeatedly. They tend to be disruptive and can pose a serious threat when faced in groups. This tier also introduces enemies with multiple armor types. There 8 different specialists in Warhammer 40K Darktide.
Enemy Name | Armor Type | Weaknesses | Health | |
---|---|---|---|---|
Dreg Tox Flamer | Maniac armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) + all body parts (melee damage only) | Damnation | 1400 |
Heresy | 1050 | |||
Malice | 875 | |||
Uprising | 700 | |||
Sedition | 595 | |||
Poxburster | Infested armor | All body parts (explosive damage only) | Damnation | 1400 |
Heresy | 1050 | |||
Malice | 875 | |||
Uprising | 700 | |||
Sedition | 595 | |||
Scab Bomber | Unarmored and Flak armor | All body parts (melee damage only) | Damnation | 750 |
Heresy | 563 | |||
Malice | 469 | |||
Uprising | 375 | |||
Sedition | 319 | |||
Scab Flamer | Maniac armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) + all body parts (melee damage only) | Damnation | 1400 |
Heresy | 1050 | |||
Malice | 875 | |||
Uprising | 700 | |||
Sedition | 595 | |||
Scab Sniper | Unarmored | N/A | Damnation | 500 |
Heresy | 375 | |||
Malice | 313 | |||
Uprising | 250 | |||
Sedition | 213 | |||
Mutant | Maniac armor | All body parts (melee damage only) | Damnation | 4000 |
Heresy | 3000 | |||
Malice | 2500 | |||
Uprising | 2000 | |||
Sedition | 1700 | |||
Pox Hound | Infested armor | All body parts (melee damage only) | Damnation | 1400 |
Heresy | 1050 | |||
Malice | 875 | |||
Uprising | 700 | |||
Sedition | 595 | |||
Scab Trapper | Maniac armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 900 |
Heresy | 675 | |||
Malice | 563 | |||
Uprising | 450 | |||
Sedition | 383 |
Elite Enemies
Almost all enemies within the Elite category possess two pieces of armor. With their effects stacked, these enemies become extremely difficult to take down. Most Elite enemy types possess heavy armor, making them extremely hard to take down and even tougher to stagger in Warhammer 40k Darktide. However, since most of them are weak to immune damage, they are easy to pick off at range.
Enemy Name | Armor Type | Weaknesses | Health | |
---|---|---|---|---|
Dreg Gunner | Unarmored and Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 1400 |
Heresy | 1050 | |||
Malice | 875 | |||
Uprising | 700 | |||
Sedition | 525 | |||
Dreg Shotgunner | Unarmored and Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg, upper left arm, upper left leg, upper right arm, upper right leg (ranged damage only) | Damnation | 1000 |
Heresy | 750 | |||
Malice | 625 | |||
Uprising | 500 | |||
Sedition | 375 | |||
Scab Gunner | Unarmored and Flak armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 1200 |
Heresy | 900 | |||
Malice | 750 | |||
Uprising | 600 | |||
Sedition | 450 | |||
Scab Shotgunner | Unarmored and Flak armor | Lower left arm, lower left leg, upper left arm, upper left leg, lower right arm, lower right leg, upper right arm, upper right leg (ranged damage only) | Damnation | 1000 |
Heresy | 750 | |||
Malice | 625 | |||
Uprising | 500 | |||
Sedition | 375 | |||
Dreg Rager | Maniac armor | Head, lower left arm, lower left leg, lower right, lower right leg (ranged damage only) | Damnation | 2000 |
Heresy | 1500 | |||
Malice | 1250 | |||
Uprising | 1000 | |||
Sedition | 750 | |||
Scab Mauler | Carapace and Unyielding armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 3000 |
Heresy | 2250 | |||
Malice | 1875 | |||
Uprising | 1500 | |||
Sedition | 1125 | |||
Scab Rager | Flak armor | Head, lower left arm, lower left leg, lower right, lower right leg (ranged damage only) | Damnation | 2000 |
Heresy | 1500 | |||
Malice | 1250 | |||
Uprising | 1000 | |||
Sedition | 750 | |||
Bulwark | Carapace and Unyielding armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 3600 |
Heresy | 2700 | |||
Malice | 2250 | |||
Uprising | 1800 | |||
Sedition | 1350 | |||
Crusher | Carapace armor | Lower left arm, lower left leg, lower right arm, lower right leg (ranged damage only) | Damnation | 3600 |
Heresy | 2700 | |||
Malice | 2250 | |||
Uprising | 1800 | |||
Sedition | 1350 | |||
Reaper | Carapace, Flak, and Unyielding armor | N/A | Damnation | 4000 |
Heresy | 3000 | |||
Malice | 2500 | |||
Uprising | 2000 | |||
Sedition | 1500 |
Monstrosity/Terror Enemies
Monstrosities or Terrors are classified as boss enemies. They have very high health but are fewer in numbers when compared to other enemy types. They have a plethora of weaknesses that makes taking them down a little easier.
Enemy Name | Armor Type | Weaknesses | Health | |
---|---|---|---|---|
Beast of Nurgle | Unyielding armor | Head, lower tail, upper tail, center mass, lower left arm, upper left arm, lower right arm, upper right arm (melee and ranged damage) | Damnation | 52500 |
Heresy | 35000 | |||
Malice | 26250 | |||
Uprising | 21875 | |||
Sedition | 17500 | |||
Chaos Spawn | Unyielding armor | Torso, center mass, lower left arm, lower left leg, upper left arm, upper left leg, lower right arm, lower right leg, upper right arm, upper right leg (melee and ranged damage) | Damnation | 47250 |
Heresy | 31500 | |||
Malice | 23625 | |||
Uprising | 19688 | |||
Sedition | 15750 | |||
Plague Ogryn | Unyielding armor | Torso, center mass, lower left arm, lower left leg, upper left arm, upper left leg, lower right arm, lower right leg, upper right arm, upper right leg (melee and ranged damage) | Damnation | 60000 |
Heresy | 40000 | |||
Malice | 30000 | |||
Uprising | 25000 | |||
Sedition | 20000 | |||
Daemonhost | Unyielding armor | All body parts (melee and ranged damage) | Damnation | 40000 |
Heresy | 32000 | |||
Malice | 24000 | |||
Uprising | 20000 | |||
Sedition | 16000 |
Captain Enemies
Captains are also classified as boss enemy types and have the largest health pool out of all foes in Warhammer 40k Darktide. They aren’t as gigantic as the Monstrosities but they still pose a serious challenge for both solo and co-op players.
Enemy Name | Armor Type | Weaknesses | Health | |
---|---|---|---|---|
Rinda Karnak | Unarmored, Carapace and Flask armor and Void Shield | All body parts (melee damage only) | Damnation | 72000 |
Heresy | 48000 | |||
Malice | 36000 | |||
Uprising | 30000 | |||
Sedition | 24000 | |||
Rodin Karnak | Unarmored, Carapace and Flask armor and Void Shield | All body parts (melee damage only) | Damnation | 72000 |
Heresy | 48000 | |||
Malice | 36000 | |||
Uprising | 30000 | |||
Sedition | 24000 | |||
Scab Captain | Flak armor and Void Shield | All body parts (melee damage only) Head (ranged only) | Damnation | 40000 |
Heresy | 32000 | |||
Malice | 24000 | |||
Uprising | 20000 | |||
Sedition | 16000 |