There are a lot of weapons in Call of Duty WW2, and all of them are further complicated by the various attachments that you can apply to all of them. Not only there are a lot of weapons in Call of Duty WW2, there are also a lot of weapon attachments that players will have to consider in the equation and this Call of Duty WW2 Weapons Guide will help you with all of them.
In this guide, we will discuss all weapons in Call of Duty WW2, their stats and what attachments you can use on them.
Call of Duty WW2 Rifles
The Rifles are the go-to category of guns in any combat game. These weapons are mid to long-range, shooting medium-sized bullets that deal significant damage. A rifle is your top choice in battle if you do not have a specific class, as it gets the job done. With a magazine that carries up to 30 bullets on average, you cannot go wrong with a rifle. Use attachments to make it useful for long-range as well. Rifles have a mediocre reload time and have recoil depending on the amount of attachments on it. Rifles come in both automatic and semi-automatic fire.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
M1941 | 6 | 5 | 5 | 9 | Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
M1 Garand | 8 | 7 | 6 | 4 | Lens Sight, Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
STG 44 | 6 | 5 | 6 | 8 | Lens Sight, Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
M1A1 Carbine | 6 | 7 | 8 | 4 | Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
FG 42 | 7 | 7 | 6 | 5 | Lens Sight, Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
BAR | 7 | 6 | 5 | 7 | Lens Sight, Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
SVT-40 | 8 | 8 | 6 | 3 | Lens Sight, Quickdraw, Grip, Reflex Sight, High Caliber, Stead Aim, Full Metal Jacket, 4x Optic, Rapid Fire, Extended Mag, Advanced Rifling. |
Call of Duty WW2 SMGs
Semi Machine Guns (SMGs) are the perfect guns for a close encounter. These guns have a minimal ADS time and empty their magazines in a jiffy. These guns are not a good choice for long-range but sometimes do alright in mid-range but are still not recommended for it as the bullet spread is uncontrollable. SMGs use small bullets similar to pistols and attachments can be added to lessen the ADS time, and reload time, and increase the rate of fire.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
GREASE GUN | 6 | 6 | 8 | 5 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, Rapid Fire. |
PPSh-41 | 6 | 5 | 6 | 8 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, And Rapid Fire. |
TYPE 100 | 5 | 7 | 7 | 6 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, And Rapid Fire. |
WAFFE 28 | 5 | 4 | 6 | 10 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, And Rapid Fire. |
M1928 | 5 | 5 | 6 | 9 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, And Rapid Fire. |
MP-40 | 6 | 6 | 5 | 8 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, Advanced Rifling, Extended Mag, And Rapid Fire. |
Call of Duty WW2 LMGs
Light Machine Guns (LMGs) are the heavy-hitting guns on the field. Using the same bullets as rifles, these weapons are no joke. The LMGs carry more firepower, weight, and bullets thus leading to more recoil and more bullet spread. If you are up against a group of enemies and need to clear the way, an LMG is your best bet.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
LEWIS | 6 | 7 | 7 | 5 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, 4x Optic, Extended Mag, Rapid Fire. |
MG 15 | 5 | 7 | 6 | 7 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, 4x Optic, Extended Mag, Rapid Fire. |
BREN | 8 | 8 | 6 | 3 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, 4x Optic, Extended Mag, Rapid Fire. |
MG 42 | 6 | 5 | 5 | 9 | Lens Sight, Quickdraw, Reflex Sight, Grip, Steady Aim, Full Metal Jacket, 4x Optic, Extended Mag, Rapid Fire. |
Call of Duty WW2 Sniper Rifles
Sniper Rifles are long-range weapons. These weapons cannot be used for close combat but people sometimes make use in mid-range by using short-range opticals. A sniper rifle is typically a single-fire gun hence it cannot be relied on when engaging in close-range. These guns use their type of bullets which have more penetrating capabilities making sniper rifles one-shot guns. These guns have high ADS and high recoil with very little magazine capacity. Sniper Rifles are the best choice for supporting your troops from afar and a headshot hit from a sniper rifle is every player’s muse.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
Karabin | 6 | 8 | 6 | 5 | 4x Optic, Ballistic Calibration, Full Metal Jacket, Extended Mag, Rapid Fire. |
Lee Enfield | 8 | 8 | 7 | 2 | 4x Optic, Ballistic Calibration, Full Metal Jacket, Extended Mag, Rapid Fire. |
M1903 | 10 | 10 | 4 | 1 | 4x Optic, Ballistic Calibration, Full Metal Jacket, Extended Mag, Rapid Fire. |
Kar98k | 9 | 9 | 6 | 1 | 4x Optic, Ballistic Calibration, Full Metal Jacket, Extended Mag, Rapid Fire. |
Call of Duty WW2 Shotguns
Shotguns are close-range weapons with massive shot power. They have pallets instead of bullets which contain small bearings inside them. Upon firing a shot from a shotgun, the pallet explodes causing the bearings to spread in the direction of fire. Hence this gun is not your pick when it comes to mid or long range but it’s your best bet in close range. The recoil is extreme on shotguns so be sure to handle yourself when firing this bad boy.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
Combat Shotgun | 10 | 4 | 7 | 4 | Reflex Sight, Quickdraw, Steady Aim, Extended Mag, Advanced Rifling, Rapid Fire. |
M30 Luftwaffe Drilling | 7 | 5 | 5 | 8 | Reflex Sight, Quickdraw, Steady Aim, Extended Mag, Advanced Rifling, Rapid Fire. |
Toggle Action | 8 | 4 | 7 | 6 | Reflex Sight, Quickdraw, Steady Aim, Extended Mag, Advanced Rifling, Rapid Fire. |
Sawed-off | 6 | 5 | 8 | 6 | Reflex Sight, Quickdraw, Steady Aim, Extended Mag, Advanced Rifling, Rapid Fire. |
Call of Duty WW2 Pistols
Pistols are never the primary option of weapon in combat. Unless it is stealth ops. Pistols are best to carry as a secondary option in case you run out of ammo in your primary weapon then you can swiftly equip a pistol. The magazine on a pistol is not that big either and it uses small bullets. Using attachments will give you better control over the gun but it cannot be used for mid to long range. Its best use is only in close range.
Weapons | Stats | Attachments | |||
Damage | Range | Accuracy | Fire Rate | ||
P-08 | 6 | 5 | 8 | 6 | Quickdraw, Steady Aim, High Caliber, Extended Mag, Full Metal Jacket, Advanced Rifling. |
1911 | 8 | 6 | 6 | 5 | Quickdraw, Steady Aim, High Caliber, Extended Mag, Full Metal Jacket, Advanced Rifling. |
Machine Pistol | 6 | 4 | 6 | 9 | Quickdraw, Steady Aim, High Caliber, Extended Mag, Full Metal Jacket, Advanced Rifling. |
Call of Duty WW2 Launchers
A tank or helicopter approaching your base/camp? Or maybe a group of enemies are coming and you don’t feel like wasting bullets. Just take out one of these launchers and sweep the floor clean with a bang. Launchers can fire small rockets at enemies and are useful in exploding a tank or a base. The downfall is that you can fire only one rocket, and the reload time will have you killed if you are not quick enough, so it is better to use launchers only when you need to.
Weapons | Stats | |||
Damage | Range | Accuracy | Fire Rate | |
M1 Bazooka | 8 | 8 | 8 | 1 |
Panzershreck | 10 | 7 | 7 | 1 |