In Anno 1800, the inhabitants of your world have certain needs that are required to be fulfilled. These needs are divided into two categories i.e. the Basic Needs and the Luxury Needs. These Anno 1800 Needs can be fulfilled by either providing materials or building a service establishment.
Anno 1800 Needs
The materials provided can be clothes, fish, bread, beer, etc. These materials are consumed by the populous at a certain rate mentioned in the table under the “Consumption” category.
Both Basic Needs and Luxury Needs have a “Population Requirement”. This is the number of inhabitants of this tier required to have access to this need.
Additionally, achieving any need to have an impact on the “income” of the populous also mentioned in the table.
Fulfilling the Basic Needs have an impact on the “influx” while satisfying the Luxury Needs increments the *overall happiness of the people*. The influx is the number of people moving into each house of this tier due to fulfilling a certain need.
Following are the needs of the Old World:
Farmers
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Market | 5 | N/A | |||
| Fish | 0,0025000002 | 3 | N/A | +1/+1/? | 50 |
| Work Clothes | 0,003076926 | 2 | N/A | +4/+3/? | 150 |
| Schnapps | 0,003333336 | N/A | 8 | +4/+3/? | 100 |
| Pub | N/A | 12 | +2/+1/? | 150 |
Workers
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Market | N/A | 5 | N/A | N/A | N/A |
| Fish | 0,0025000002 | 3 | N/A | +3/+2/? | N/A |
| Work Clothes | 0,003076926 | 2 | N/A | +7/+7/? | N/A |
| Sausages | 0,001000002 | 3 | N/A | +5/+4/? | 1 |
| Bread | 0,00090909 | 3 | N/A | +5/+4/? | 150 |
| Soap | 0,000416667 | 2 | N/A | +5/+4/? | 300 |
| School | N/A | 2 | N/A | N/A | 750 |
| Schnapps | 0,003333336 | N/A | 4 | +7/+7/? | N/A |
| Pub | N/A | N/A | 6 | +3/+3/? | N/A |
| Church | N/A | N/A | 7 | N/A | 150 |
| Beer | 0,00076923 | N/A | 3 | +13/+11/? | 500 |
Artisans
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Sausages | 0,001333334 | 6 | N/A | +15/+13/+? | N/A |
| Bread | 0,001212122 | 6 | N/A | +15/+13/+? | N/A |
| Soap | 0,000555556 | 4 | N/A | +15/+13/+? | N/A |
| School | N/A | 4 | N/A | N/A | N/A |
| Canned Food | 0,00034188 | 4 | N/A | +7/+7/+? | 1 |
| Sewing Machines | 0,00095238 | 2 | N/A | +15/+13/+? | 250 |
| Fur Coats | 0,000888888 | 2 | N/A | +22/+?/+? | 900 |
| University | N/A | 2 | N/A | N/A | 1500 |
| Church | N/A | N/A | 7 | N/A | N/A |
| Beer | 0,001025642 | N/A | 3 | +38/+34/+? | N/A |
| Variety Theatre | N/A | N/A | 6 | +7/+7/+? | 250 |
| Rum | 0,001904762 | N/A | 4 | +22/+?/+? | 500 |
Engineers
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Canned Food | 0,00051282 | 12 | N/A | +20/+?/+? | N/A |
| Sewing Machines | 0,0014285715 | 6 | N/A | +40/+?/+? | N/A |
| Fur Coats | 0,0013333335 | 6 | N/A | +60/+?/+? | N/A |
| University | N/A | 6 | N/A | N/A | N/A |
| Glasses | 0,000222222 | 4 | N/A | +25/+?/+? | 1 |
| Electricity | N/A | 2 | N/A | N/A | 500 |
| Coffee | 0,001176471 | 2 | N/A | +?/+?/+? | 1000 |
| Light Bulbs | 0,0003124995 | 2 | N/A | +?/+?/+? | 1750 |
| Variety Theatre | N/A | N/A | 6 | +?/+?/+? | N/A |
| Rum | 0,002857143 | N/A | 4 | +?/+?/+? | N/A |
| High Wheelers | 0,0006250005 | N/A | 5 | +?/+?/+? | 500 |
| Pocket Watches | 0,0001960785 | N/A | 3 | +?/+?/+? | 1000 |
| Bank | N/A | N/A | 2 | +?/+?/+? | 3000 |
Investors
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Glasses | 0,0003555552 | 16 | N/A | +?/+?/+? | |
| Coffee | 0,0018823524 | 8 | N/A | +?/+?/+? | |
| Electricity | 8 | N/A | |||
| Light Bulbs | 0,0005000004 | 8 | – | +?/+?/+? | |
| Champagne | 0,0004704 | 2 | N/A | +?/+?/+? | 1 |
| Cigars | 0,000444444 | 2 | N/A | +?/+?/+? | 750 |
| Chocolate | 0,0010666668 | 2 | N/A | +?/+?/+? | 1750 |
| Steam Carriages | 0,000133332 | 4 | N/A | +?/+?/+? | 5000 |
| High Wheelers | 0,0009999996 | N/A | 4 | +?/+?/+? | |
| Pocket Watches | 0,0003137256 | N/A | 3 | +?/+?/+? | |
| Bank | N/A | 2 | +?/+?/+? | ||
| Club House | N/A | 5 | +?/+?/+? | 750 | |
| Jewelry | 0,0004210524 | N/A | 2 | +?/+?/+? | 1750 |
| Gramophones | 0,00010524 | N/A | 4 | +?/+?/+? | 3000 |
Following are the needs of the New World:
Jornaleros
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Market | N/A | 5 | N/A | N/A | N/A |
| Fried Plantains | 0,00285714 | 3 | N/A | +3/+3/+? | 50 |
| Ponchos | 0,002500002 | 2 | N/A | +3/+3/+? | 200 |
| Rum | 0,00142857 | N/A | 6 | +3/+3/+? | 100 |
| Chapel | N/A | N/A | 14 | N/A | 300 |
Obreros
| Need | Consumption | Influx | Happiness | Income | Population Requirement |
| Market | N/A | 5 | N/A | N/A | N/A |
| Fried Plantains | 0,002857143 | 3 | N/A | +6/+6/+? | N/A |
| Ponchos | 0,002499999 | 2 | N/A | +6/+6/+? | N/A |
| Tortillas | 0,00142857 | 4 | N/A | +3/+2/+? | 1 |
| Coffee | 0,000588237 | 2 | N/A | +3/+2/+? | 300 |
| Bowler Hats | 0,001333332 | 2 | N/A | +3/+2/+? | 600 |
| Sewing Machines | 0,001250001 | 2 | N/A | +6/+?/+? | 1000 |
| Rum | 0,001428573 | N/A | 3 | +6/+6/+? | N/A |
| Chapel | N/A | N/A | 7 | N/A | N/A |
| Boxing Arena | N/A | N/A | 4 | +3/+2/+? | 300 |
| Beer | 0,001333332 | N/A | 4 | +7/+7/+? | 600 |
| Cigars | 0,000555555 | N/A | 2 | +9/+?/+? | 1000 |
Our Anno 1800 Needs Guide is a work-in-progress. We’ll continue to update it the coming days!