Since the primary purpose in Monster Hunter is still to survive in the face of large monsters, crafting will still be the main way that you can advance yourself in your adventures. The recipes and the methods that this Monster Hunter: World Crafting Guide will be of immense help as you battle your way through different beasts.
This Monster Hunter: World Crafting Guide will be your one-stop guide as to how you can craft every single thing that is useful in the game. These recipes will be imperative to your progress as they will give you a lot of useful ailments.
Monster Hunter: World Crafting
In order to be able to craft items, you will need to harvest their items. You can select the Crafting List option where you will be given all of the things that you can craft. This means that you can use this list to see what you need to craft and what you need in order to craft the said items.
There are different categories of items that you can craft in the game and they range from ammo to traps to healing. They can come in many forms such as Potions to Traps which can be used to catch monsters alive. Let’s go ahead and take a look at some of the recipes that are incredibly useful.
Traps and Offense Recipes
Item | Level of Rarity | Recipe Item #1 | Recipe Item #2 |
Barrel Bomb | 2 | Fire Herb | Small Barrel |
Bounce Bomb | 2 | Nitroshroom | Small Barrel |
Drugged Meat | 2 | Raw Meat | Sleep Herb |
Dung Pod | 2 | Rolled-up Dung | N/A |
Flash Pod | 2 | Flashbug | N/A |
Gunpowder | 2 | Fire Herb | Nitroshroom |
Large Barrel Bomb | 3 | Gunpowder | Large Barrel |
Mega Bounce Bomb | 4 | Nitroshroom | Bounce Bomb |
Net | 2 | Ivy | Spider Web |
Pitfall Trap | 3 | Trap Tool | Net |
Poison Smoke Bomb | 2 | Smokenut | Toadstool |
Poisoned Meat | 2 | Raw Meat | Toadstool |
Screamer Pod | 2 | Screamer Sec | N/A |
Shock Trap | 3 | Trap Tool | Thunderbug |
Smoke Bomb | 2 | Smokenut | Ivy |
Tinged Meat | 2 | Raw Meat | Parashroom |
Tranq Bomb | 3 | Sleep Herb | Parashroom |
Ammo and Coatings Recipes
Item | Level of Rarity | Recipe Item #1 | Recipe Item #2 |
Armor Ammo | 4 | Normal Ammo 1 | Armorskin |
Blast Coating | 3 | Empty Phial | Fire Herb |
Cluster Bomb 1 | 2 | Bomberry | N/A |
Cluster Bomb 2 | 3 | Cluster Bomb 1 | Gunpowder Level 2 |
Cluster Bomb 3 | 4 | Cluster Bomb 1 | Gunpowder Level 3 |
Demon Ammo | 4 | Normal Ammo 1 | Demondrug |
Exhaust Ammo 1 | 2 | Normal Ammo 1 | Exciteshroom |
Exhaust Ammo 2 | 3 | Exhaust Ammo 1 | Catalyst |
Flamming Ammo | 2 | Normal Ammo 1 | Fire Herb |
Gunpowder Level 2 | 2 | Flamenut | N/A |
Gunpowder Level 2 | 2 | Burst Arowana Scale | Fire Herb |
Gunpowder Level 2 | 2 | Great Burst Arowana Scale | Fire Herb |
Gunpowder Level 3 | 3 | Blazenut | N/A |
Gunpowder Level 3 | 2 | Bomb Arowana Scale | Fire Herb |
Gunpowder Level 3 | 2 | Great Bomb Arowana Scale | Fire Herb |
Normal Ammo 2 | 2 | Normal Ammo 1 | Gunpowder Level 2 |
Normal Ammo 3 | 3 | Normal Ammo 1 | Gunpowder Level 3 |
Paralysis Ammo 1 | 2 | Normal Ammo 1 | Parashroom |
Paralysis Ammo 2 | 3 | Paralysis Ammo 1 | Catalyst |
Paralysis Coating | 3 | Empty Phial | Parashroom |
Paralysis Knife | 2 | Throwing Knife | Parashroom |
Pierce Ammo 1 | 1 | Latchberry | N/A |
Pierce Ammo 2 | 2 | Pierce Ammo 1 | Gunpowder Level 2 |
Pierce Ammo 3 | 3 | Pierce Ammo 1 | Gunpowder Level 3 |
Poison Ammo 1 | 2 | Normal Ammo 1 | Toadstool |
Poison Ammo 2 | 3 | Poison Ammo 1 | Catalyst |
Poison Coating | 3 | Empty Phial | Toadstool |
Poison Knife | 2 | Throwing Knife | Toadstool |
Power Coating | 2 | Empty Phial | Nitroshroom |
Recover Ammo 1 | 2 | Normal Ammo 1 | Potion |
Recover Ammo 2 | 3 | Recover Ammo 1 | Catalyst |
Sleep Ammo 1 | 2 | Normal Ammo 1 | Sleep Herb |
Sleep Ammo 2 | 3 | Sleep Ammo 1 | Catalyst |
Sleep Coating | 3 | Empty Phial | Sleeping Herb |
Sleep Knife | 2 | Throwing Knife | Sleeping Herb |
Slicing Ammo | 2 | Slashberry | N/A |
Spread Ammo 1 | 1 | Needleberry | N/A |
Spread Ammo 2 | 2 | Spread Ammo 1 | Gunpowder Level 2 |
Spread Ammo 3 | 3 | Spread Ammo 1 | Gunpowder Level 3 |
Sticky Ammo 1 | 1 | Blastnut | N/A |
Sticky Ammo 2 | 2 | Sticky Ammo 1 | Gunpowder Level 2 |
Sticky Ammo 3 | 3 | Sticky Ammo 1 | Gunpowder Level 3 |
Thunder Ammo | 2 | Normal Ammo 1 | Thunderbug |
Tranq Ammo | 3 | Normal Ammo 1 | Tranq Bomb |
Tranq Knife | 3 | Throwing Knife | Tranq Bomb |
Water Ammo | 2 | Normal Ammo 1 | Flowfern |
Wyvern Ammo | 3 | Dragonstrike Nut | N/A |
Healing and Support Recipes
Item | Level of Rarity | Recipe Item #1 | Recipe Item #2 |
Potion | 1 | Herb | N/A |
Adament Pill | 4 | Immunizer | Adamant Seed |
Ancient Potion | 5 | Immunizer | Kelbi Horn |
Antidote | 1 | Antidote Herb | N/A |
Armorskin | 4 | Catalyst | Adamant Seed |
Catalyst | 2 | Bitterbug | Honey |
Dash Juice | 2 | Catalyst | Dash Extract |
Demon Powder | 4 | Godbug | Might Seed |
Demondrug | 4 | Catalyst | Might Seed |
Energy Drink | 2 | Nitroshroom | Honey |
Farcaster | 3 | Smokenut | Exciteshroom |
First-aid Med+ | 2 | First-aid Med | Honey |
Hardshell Powder | 4 | Godbug | Adamant Seed |
Herbal Medicine | 2 | Antidote | Blue Mushroom |
Herbal Powder | 4 | Godbug | Herbal Medicine |
Immunizer | 3 | Catalyst | Mandragora |
Lifepowder | 4 | Godbug | Blue Mushroom |
Max Potion | 3 | Mega Nutrients | Mandragora |
Mega Nutrients | 3 | Nutrients | Honey |
Mega Potion | 2 | Potion | Honey |
Might Pill | 4 | Immunizer | Might Seed |
Nutrients | 2 | Bitterbug | Blue Mushroom |
That is all we have for our Monster Hunter: World Crafting Guide. Let us know if we missed something using the comments section below!