Killzone 3 career rank up guide will walk you through all the aspects of the Killzone 3 Ranking System and perhaps how you rank up fast in multiplayer.
Killzone 3 Career Rank Up
Career Ranks in Killzone 3 multiplayer will keep you engaged as there are many things to explore and upgrade. Killing enemies is not the only way to earn XP. You can earn points by hacking enemy turret, reviving your mate or even by repairing a mounted weapon.
XP Scores
Action | Requirement | XP Points |
Repair | Repair an ammo Box or a mounted weapon | 50 |
Hack | Hack an enemy’s turret | 50 |
Revive | Revive a teammate | 50 |
Area Captured | Fully capture a tactical spawn area | 5 |
Kill Scores
Action | Requirement | XP Points | Applicable bonuses |
Standard Kill | Any Kill | 100 | Double kill xp, Headshot, Explosive, Jetpack |
Assist | Shoot a player which is then killed in next 10 seconds | 25 | |
Bot Kill | Your Medi-Droid kills an enemy | 100 | Double kill xp, Headshot, Jetpack |
Turret kill | Your sentry turret kills an enemy | 100 | Double kill xp, Headshot, Jetpack |
Sentry kill | Your sentry drone kills an enemy player | 100 | Double kill xp, Headshot, Jetpack |
Bot Destroyed | Destroy an enemy medi-drone | 50 | |
Turret Destroyed | Destroy an enemy sentry turret | 50 | |
Sentry Destroyed | Destroy an enemy sentry drone | 50 | |
EXO Destroyed | Destroy an EXO that is handled by an enemy player | 200 | Double kill xp and Explosive |
Objective Based Scores
You gain this amount of XP when you complete the corresponding objectives/goals/challenges.
Bonus Scores
Bonus | Action Required | XP Points |
First Blood | Get the first kill of the map | 100 |
Double Kill | Kill 2 enemies within 2 second period | 50 |
Tripple Kill | Kill three enemies within a 4 second gap | 100 |
Multi Kill | Kill 4 or more enemies within a 4 second gap | 150 |
Explosive | Kill an enemy with any explosive attack | 50 |
Melee | Kill an enemy with any melee attack | 50 |
Headshot | Kill an enemy with headshot | 50 |
Jetpack | Kill a jetpack pilot while they are airborne | 50 |
Kill Streak of 3 | Kill three players without dying | 50 |
Kill Streak of 5 | Kill 5 players without dying | 100 |
Kill Streak of 10 | Kill 10 players without dying | 15 |
Special Actions – XP Scores
Name | Action Required | XP Points |
Disarm E.M.P | Disarm the E.M.P on Turbine Concourse SE 6 before it is activated | 150 |
Crusher Kill | Kill an enemy player by using the crusher on Mawlr graveyard | 150 |
Objective Mode – XP Scores
Name | Action Required | XP Points | Objective Modes | Bonuses |
Assassin | Assassin target downed | 250 | Assassination | Double Kill XP, Headshot, Explosive, Jetpack |
Executioner | Assassination target killed | 250 | Assassination | Double Kill XP, Melee, Explosive, Jetpack |
Deadly Assassin | Assassination downed and then killed | 500 | Assassination | |
Survivor | Survived as the assassin target | 500 | Assassination | |
Bodyguard | Defended the assassination target | 100 | Assassination | |
Charge Placed | Place a D- charge | 250 | Search & Destroy | |
Demolition Man | Place a D- charge that destroys the objective area | 250 | Search & Destroy | |
Demolition Expert | Place both D- charges that destroy the objective area | 500 | Search & Destroy | |
D-charge Disarmed | Disarm a D- charge | 250 | Search & Destroy | |
Red/Green Wire | Killed a player that is disarming the explosive | 50 | Search & Destroy | Double Kill XP, Melee, Headshot, Jetpack |
Defuse | Kill a player who is placing the explosives | 50 | Search & Destroy | Double Kill XP, Melee, Headshot, Jetpack |
Area Neutralized | Reach a captured area and neutralize it | 50 | Capture & Hold | |
Area Captured | Be inside an area when your team captures it | 200 | Capture & Hold | |
Scavenger | Capture the scavenger area | 250 | Scavenge & Retrieve | |
Speaker Pickup | Pick the speaker battery | 50 | Search & Retrieve | |
Speaker Returned | Successfully drop off the battery | 500 | Search & Retrieve | |
Carrier Killer | Kill the player that is carrying propaganda speaker/battery | 50 | Search & Retrieve | Double Kill XP, Melee, Headshot, Jetpack |
Accolades
You get Accolades reward at the end of the match for being distinct in the following ways. Accolades are further divided into four tiers and the amount of XP you will gain is dependend on the tier of the specific accolade you are rewarded.
Solo Accolades
Name | Requirement | Game Modes | XP Points |
Best K/D Ratio | Best kill to death ratio | All | 100 |
Zero Deaths 30 Kills | 30+ kills without dying | All | 250 |
Runner up Champion | Finish second overall | All | 75 |
Most Valuable Player | Get the most kills and complete the most objectives | WZ. OPS | 100 |
Most Mission Points | Complete the most objectives | WZ, OPS | 100 |
Longest Kill Streak | Kill the most players in a row without dying | All | 100 |
Flawless Victory | Your faction wins with zero mode loses | WZ | 250 |
Champion | Finish first overall | All | 100 |
Tiered Accolades
Weapon Kill Accolades
Name | Tier 1 req. (Kills) | Tier 2 req. (Kills) | Tier 3 req. (Kills) | Tier 4 req. (Kills) |
Kills | Most kills | 30 | 20 | 10 |
Assists | Most assists | 10 assists | 15 assists | 5 assists |
Melee Kills | Most melee kills | 15 | 10 | 5 |
StA18 Pistol Kills | 15 | 10 | 5 | |
LS57 SMG Kills | 15 | 10 | 5 | |
StA11 SMG Kills | 15 | 10 | 5 | |
Sta11E SMG Kills | 15 | 10 | 5 | |
M224-1A LMG Kills | 15 | 10 | 5 | |
LS13 Shotgun Kills | 15 | 10 | 5 | |
StA52 Assault Rifle Kills | 15 | 10 | 5 | |
StA52SE Assault Rifle Kills | 15 | 10 | 5 | |
M82 Assault Rifle Kills | 15 | 10 | 5 | |
StA14 Assault Rifle Kills | 15 | 10 | 5 | |
VC32 Sniper Rifle Kills | 15 | 10 | 5 | |
Proximity Mine Kills | 15 | 10 | 5 | |
M194 Frag Grenade Kills | 15 | 10 | 5 | |
VC9 Rocket Launcher Kills | 15 | 10 | 5 | |
StA2 Battle Pistol Kills | 15 | 10 | 5 | |
VC8 Shotgun Pistol Kills | 15 | 10 | 5 | |
M66 Machine Pistol Kills | 15 | 10 | 5 | |
M4 revolver Kills | 15 | 10 | 5 | |
Mounted Minigun Kills | 15 | 10 | 5 | |
Mounted WASP Kills | 15 | 10 | 5 |
Head Shot Kill Accolades
Name | Tier 1 req.(Kills) | Tier 2 req. (Kills) | Tier 3 req, (Kills) | Tier 4 req. (Kills) |
Head Shot | Most Head Shots | 7 | 5 | 10 |
StA18 Pistol HS | 7 | 5 | 5 | |
LS57 SMG HS | 7 | 5 | 5 | |
StA11 SMG HS | 7 | 5 | 5 | |
StA11-E SMG HS | 7 | 5 | ||
M224-1A LMG HS | 7 | 5 | 5 | |
LS13 Shotgun HS | 7 | 5 | 5 | |
StA52 Assault Rifle HS | 7 | 5 | 5 | |
StA52SE Assault Rifle HS | 7 | 5 | 5 | |
M82 Assault Rifle HS | 7 | 5 | 5 | |
StA14 Assault Rifle HS | 7 | 5 | 5 | |
VC32 Sniper Rifle HS | 7 | 5 | 5 | |
Proximity Mine HS | 7 | 5 | 5 | |
M194 Frag Grenade HS | 7 | 5 | 5 | |
VC9 Rocket Launcher HS | 7 | 5 | 5 | |
StA2 Battle Pistol HS | 7 | 5 | 5 | |
VC8 Shotgun Pistol HS | 7 | 5 | 5 | |
M66 Machine Pistol HS | 7 | 5 | 5 | |
M4 revolver Kills | 7 | 5 | 5 |
Kill Accolade Tier Legend
Tier | XP Rewarded |
1 | 100 |
2 | 75 |
3 | 50 |
4 | 25 |
Special Kill Accolades
Name | Tier 1 Kills | Tier 2 Kills | Tier 3 Kills | Tier 4 Kills |
EXO Kills | 30 kills in EXO | 20 kills | 10 kills | |
Jetpack Kills | 15 kills using the Jetpack | 10 kills | 5 kills |
Class Specific Accolades
Name | Tier 1 req. | Tier 2 req. | Tier 3 req. | Tier 4 req. |
Revives | Most revives | 15 revives | 10 revives | 5 revives |
Medi-Droid Kills | 7 Medi-Droid kills | 5 Medi-Droid kills | 3 Medi-Droid kills | |
Turret Kills | 7 kills with a turret | 5 kills with a turret | 3 kills with a turret | |
Repairs | Most objects repaired | 30 objects repaired | 20 objects repaired | 10 objects repaired |
Cloaked Kills | Most kills while cloaked | 15 kills while cloaked | 10 kills while cloaked | 5 kills while cloaked |
Tactical Spawn Areas Captured | Most TSAs captured | 8 TASAs captured | 5 TASAs captured | 2 TASAs captured |
Sentry Drone Kills | 7 sentry drone kills | 5 sentry drone kills | 3 sentry drone kills | |
Disguised Kills | Most kills while disguised | 15 kills while disguised | 10 kills while disguises | 5 kills while disguises |
Career Ranks
When you play Killzone 3 online, your overall performance is recorded and you earn experience points and based on your experience points earned, you will be rewarded following ranks.
Rank | XP Required | Skill Unlocked | Unlock Points Awarded |
Private I | 750 | 1 | |
Private II | 2000 | 1 | |
Private III | 3750 | 1 | |
Lance Corporal I | 6000 | 1 | |
Lance Corporal II | 8750 | Armor | 1 |
Lance Corporal III | 12000 | 1 | |
Corporal I | 15750 | 1 | |
Corporal II | 20000 | 1 | |
Corporal III | 24750 | 1 | |
Sergeant I | 30250 | Proximity mines and Silent Footsteps | 1 |
Sergeant II | 36500 | 2 | |
Sergeant III | 43500 | 2 | |
Sergeant-Major I | 51500 | 2 | |
Sergeant-Major II | 60500 | 2 | |
Sergeant-Major III | 70500 | Extra Ammo | 2 |
Lieutenant I | 81000 | 2 | |
Lieutenant II | 92750 | 2 | |
Lieutenant III | 107000 | 2 | |
Captain I | 123750 | 2 | |
Captain II | 143000 | Extra Primary Weapon | 2 |
Captain III | 164750 | 3 | |
Major I | 189000 | 3 | |
Major II | 215750 | 3 | |
Major III | 247500 | 3 | |
Lieutenant-Colonel I | 284250 | 3 | |
Lieutenant-Colonel II | 326000 | 3 | |
Lieutenant-Colonel II | 372750 | 3 | |
Colonel I | 424500 | 3 | |
Colonel II | 481250 | 3 | |
Colonel III | 548000 | 3 | |
Brigade-General I | 624750 | 4 | |
Brigade-General II | 711500 | 4 | |
Brigade-General III | 808250 | 4 | |
Lieutenant-General I | 915000 | 4 | |
Lieutenant-General II | 1031750 | 4 | |
Lieutenant-General III | 1168500 | 4 | |
Major General I | 1325250 | 4 | |
Major General II | 1502000 | 4 | |
Major General III | 1698750 | 4 | |
General I | 1925850 | 4 | |
General II | 2192950 | 5 | |
General III | 2500050 | 5 | |
Commander I | 2957150 | ||
Commander II | 3714250 | ||
Commander-in-chief | 5000000 |